Karlton Signals - Information and Tools for Investment Professionals

 

xxxxxxxxxxxx

 

Shares Live Quotes

Charts, Quotes & News

FT

Other Recommendations
Research News
Live Quotes & Charts Quotes & News

 

 

Karlton Signals

Singapore / STI - Short Term Signals

Prices are shown in Local Currency

15 December 2011

 

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.Straits Times ^STI 3124.38 -38.13 -1.21% Sell - Reverse @3,200.34 (N) Short:S/L 3,163.78 T1:3,102.14 T2:3,079.91 T3:3,040.50(N) ** -27 48 -
Capitaland C31.SI 3.92 -0.08 -2.00% Hold Short - Reverse @4.08 Short:S/L 4.00 T1:3.87 T2:3.83 T3:3.74(N) ** -56 34 -
CapitaMall C38U.SI 1.99 0.00 +0.00% Hold Short - Reverse @2.04 Short:S/L 2.00 T1:1.96 T2:1.94 T3:1.92 ** -3 41 +
CITYDEV C09.SI 12.96 -0.02 -0.15% Hold Short - Reverse @13.50 Short:S/L 13.02 T1:12.92 T2:12.87 T3:12.82(N) ** -14 54 -
CoscoCorp F83.SI 1.85 0.02 +1.09% Hold Short - Reverse @1.92 Short:S/L 1.87 T1:1.83 T2:1.80 T3:1.79 ** -1 51 +
DBS D05.SI 13.94 -0.08 -0.57% Hold Short - Reverse @14.61 Short:S/L 14.04 T1:13.88 T2:13.82 T3:13.72 ** -56 40 -
F & N F99.SI 6.21 0.03 +0.49% Hold Long Reverse @ 6.18 Short:S/L 6.23 T1:6.18 T2:6.16 T3:6.13+ * 21 53 +
Gen Int G13.SI 2.16 0.03 +1.41% Hold Long Reverse @ 2.10 Short:S/L 2.19 T1:2.13 T2:2.11 T3:2.07 * 47 58 +
HKLand US$ H78.SI 7.11 -0.16 -2.20% Hold Long Reverse @ 7.08 Short:S/L 7.22 T1:7.03 T2:6.96 T3:6.84(N) * 43 65 -
Jardine C&C C07.SI 38.8 0.54 +1.41% Hold Short - Reverse @38.96 Short:S/L 38.98 T1:38.44 T2:38.08 T3:37.90+ ** 0 51 +
JSH 500US$ J37.SI 27.9 -1.02 -3.53% Hold Long - Reverse @ 27.27 Long:S/L 27.66 T1:28.34 T2:28.78 T3:29.02 ** 70 61 -
Kep Corp BN4.SI 10.78 0.28 +2.67% Strong Buy - Reverse @ 10.23 Long:S/L 10.54 T1:10.90 T2:11.02 T3:11.26 **** 100 76 +
KepLand K17.SI 4.92 -0.13 -2.57% Hold Long - Reverse @ 4.65 Long:S/L 4.84 T1:4.96 T2:5.00 T3:5.08 ** 77 73 -
Noble Grp N21.SI 2.13 0.00 +0.00% Buy - Reverse @ 1.99 Long:S/L 2.09 T1:2.16 T2:2.20 T3:2.23 *** 92 73 +
NOL N03.SI 2.27 -0.05 -2.16% Hold Long - Reverse @ 2.25 Long:S/L 2.24 T1:2.29 T2:2.32 T3:2.34 ** 66 67 -
OCBC Bk O39.SI 9.89 0.04 +0.41% Strong Buy - Reverse @ 9.33 Long:S/L 9.82 T1:9.95 T2:10.00 T3:10.08 **** 100 80 +
Olam O32.SI 3.38 0.04 +1.20% Strong Buy - Reverse @ 3.25 Long:S/L 3.31 T1:3.42 T2:3.47 T3:3.53 **** 100 68 +
S I A C6L.SI 16.32 0.14 +0.87% Hold Long - Reverse @ 15.69 Long:S/L 16.16 T1:16.40 T2:16.49 T3:16.64 ** 70 61 +
Semb Corp U96.SI 4.91 0.08 +1.66% Strong Buy - Reverse @ 4.62 Long:S/L 4.85 T1:4.94 T2:4.98 T3:5.03 **** 100 67 +
SembMar S51.SI 5.13 0.20 +4.06% Strong Buy - Reverse @ 4.71 Long:S/L 4.99 T1:5.21 T2:5.28 T3:5.43 **** 100 80 +
SGX S68.SI 9.18 0.02 +0.22% Hold Long - Reverse @ 8.93 Long:S/L 9.12 T1:9.22 T2:9.26 T3:9.32 ** 87 55 +
SIA Engg S59.SI 4.44 0.01 +0.23% Hold Long - Reverse @ 4.34 Long:S/L 4.41 T1:4.51 T2:4.57 T3:4.61 ** 35 49 +
SingTel Z74.SI 3.32 0.04 +1.22% Strong Buy - Reverse @ 3.16 Long:S/L 3.28 T1:3.33 T2:3.35 T3:3.38 **** 100 75 +
SPH T39.SI 4.21 0.01 +0.24% Hold Long - Reverse @ 4.17 Long:S/L 4.20 T1:4.23 T2:4.24 T3:4.26+ ** 89 54 +
ST Engg S63.SI 3.47 0.07 +2.06% Hold Long - Reverse @ 3.34 Long:S/L 3.41 T1:3.49 T2:3.52 T3:3.57(N) ** 91 64 +
StarHub CC3.SI 2.8 0.06 +2.19% Hold Long - Reverse @ 2.70 Long:S/L 2.76 T1:2.84 T2:2.87 T3:2.92 ** 90 74 +
THBEV Y92.SI 0.28 0.00 +1.82% Hold Short - Reverse @0.28 Short:S/L 0.28 T1:0.28 T2:0.28 T3:0.28 ** -34 51 +
UOB U11.SI 18.56 0.06 +0.32% Hold Long - Reverse @ 18.31 Long:S/L 18.44 T1:18.62 T2:18.69 T3:18.80(N)+ ** 26 48 +
Wilmar F34.SI 6.88 0.15 +2.23% Strong Buy - Reverse @ 6.67 Long:S/L 6.79 T1:6.96 T2:7.03 T3:7.13 **** 100 76 +
Yangzijiang BS6.SI 2.02 0.03 +1.51% Strong Buy - Reverse @ 1.91 Long:S/L 1.99 T1:2.05 T2:2.07 T3:2.11 **** 100 68 +
Yanlord Z25.SI 1.84 0.01 +0.55% Hold Long - Reverse @ 1.76 Long:S/L 1.82 T1:1.87 T2:1.90 T3:1.92 ** 45 63 +

Notes:

STOP - Stop Loss level at which  to exit current position
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 

Copyright 2010 Karlton Limited -  E&OE - All Products, Services and Information are provided subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.