Karlton Signals - Information and Tools for Investment Professionals

 

xxxxxxxxxxxx

 

 

To subscribe to Karlton Alert Newsletter  Click here

 


StockConsultant

 

Karlton Signals

Nasdaq Shares - Short Term Recommendations

15 December 2011

Prices shown in US Dollars

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.Nasdaq 100 ^NDX 2177 -12 -0.55% Hold Long Reverse @ 2,166 Short:S/L 2,195 T1:2,162 T2:2,148 T3:2,129(N)+ * 43 76 -
.Nasdaq Comp ^IXIC 2563 -17 -0.66% Hold Long Reverse @ 2,552 Short:S/L 2,587 T1:2,547 T2:2,530 T3:2,507(N)+ * 38 74 -
.QQQ Ultra QLD 78.25 -1.00 -1.26% Hold Long Reverse @ 77.68 Short:S/L 79.70 T1:77.25 T2:76.26 T3:74.80(N) * 38 76 -
.QQQ UltraShort QID 12.25 0.13 +1.07% Hold Short Reverse @ 12.37 Long:S/L 12.04 T1:12.41 T2:12.57 T3:12.78(N) * -43 22 +
.QQQQ QQQQ 53.45 -0.29 -0.54% Hold Long Reverse @ 53.18 Short:S/L 53.93 T1:53.10 T2:52.74 T3:52.27(N)+ * 41 77 -
Activision Blizz ATVI 11.77 -0.11 -0.93% Hold Long - Reverse @ 11.17 Long:S/L 11.63 T1:11.94 T2:12.11 T3:12.25 ** 35 60 -
Adobe Systems In ADBE 29.49 0.20 +0.68% Hold Long - Reverse @ 28.87 Long:S/L 29.27 T1:29.78 T2:30.07 T3:30.29 ** 60 56 +
Altera Corp ALTR 33.5 -0.31 -0.92% Hold Long - Reverse @ 32.65 Long:S/L 33.22 T1:33.88 T2:34.26 T3:34.54 ** 68 76 -
Amazon.com Inc AMZN 170.27 -1.72 -1.00% Hold Long - Reverse @ 168.51 Long:S/L 168.50 T1:172.58 T2:174.90 T3:176.66 ** 79 63 -
Amgen Inc AMGN 54.93 -0.36 -0.65% Hold Short - Reverse @56.12 Short:S/L 55.33 T1:54.64 T2:54.35 T3:53.95 ** -26 38 -
Apl Materials In AMAT 12.82 0.02 +0.16% Hold Long - Reverse @ 12.74 Long:S/L 12.68 T1:13.01 T2:13.21 T3:13.34 ** 38 73 -
Apollo Group APOL 36.84 0.07 +0.19% Hold Long Reverse @ 35.52 Short:S/L 37.27 T1:36.50 T2:36.17 T3:35.73 * -53 36 +
Apple Inc AAPL 316.08 -2.54 -0.80% Hold Long Reverse @ 314.34 Short:S/L 320.08 T1:313.28 T2:310.49 T3:306.48(N) * 44 66 -
Auto Data Proces ADP 45.31 -0.16 -0.35% Hold Long - Reverse @ 45.13 Long:S/L 45.09 T1:45.59 T2:45.87 T3:46.09+ ** 44 71 -
Autodesk Inc ADSK 35.3 -0.11 -0.31% Hold Long Reverse @ 35.01 Short:S/L 35.71 T1:34.96 T2:34.62 T3:34.21(N) * 28 59 -
Baidu.com BIDU 109.19 -1.21 -1.10% Hold Long - Reverse @ 108.10 Long:S/L 108.12 T1:110.62 T2:112.06 T3:113.12 ** 53 68 -
Bed Bath & Beyon BBBY 44.25 -0.71 -1.58% Hold Long - Reverse @ 44.05 Long:S/L 43.85 T1:44.87 T2:45.49 T3:45.89 ** 34 56 -
Biogen Idec Inc BIIB 63.39 0.36 +0.57% Best Buy - Reverse @ 62.02 Long:S/L 62.93 T1:63.62 T2:63.86 T3:64.31(N) ***** 100 68 +
BMC Software BMC 46.01 -0.33 -0.71% Hold Long - Reverse @ 45.68 Long:S/L 45.66 T1:46.42 T2:46.83 T3:47.18+ ** 69 68 -
Broadcom Corp BRCM 42.06 -0.42 -0.99% Hold Long - Reverse @ 41.68 Long:S/L 41.73 T1:42.49 T2:42.93 T3:43.25 ** 70 70 -
C.H.Robinson W/w CHRW 71.19 -0.98 -1.36% Hold Long Reverse @ 70.82 Short:S/L 72.06 T1:70.60 T2:70.00 T3:69.14(N) * 20 51 -
CA Inc CA 23.61 0.03 +0.13% Hold Long - Reverse @ 23.25 Long:S/L 23.49 T1:23.75 T2:23.89 T3:24.01 ** 45 75 -
Celgene Corp CELG 60.69 -0.27 -0.44% Hold Short - Reverse @62.32 Short:S/L 61.14 T1:60.28 T2:59.88 T3:59.42 ** 5 57 -
Cephalon Inc CEPH 65.23 -0.68 -1.03% Hold Long Reverse @ 65.17 Short:S/L 65.94 T1:64.87 T2:64.50 T3:63.80(N) * 20 54 -
Cerner Corp CERN 87.82 -0.27 -0.31% Hold Long - Reverse @ 86.79 Long:S/L 87.32 T1:88.30 T2:88.79 T3:89.28+ ** 87 60 -
Check Point Soft CHKP 43.19 -0.16 -0.37% Hold Long - Reverse @ 42.81 Long:S/L 42.84 T1:43.55 T2:43.92 T3:44.26+ ** 78 73 -
Cintas Corp CTAS 27.62 -0.48 -1.71% Hold Long Reverse @ 27.46 Short:S/L 27.79 T1:27.46 T2:27.30 T3:27.13(N) * -13 48 -
Cisco Systems In CSCO 24.35 -0.04 -0.16% Hold Long - Reverse @ 23.87 Long:S/L 24.16 T1:24.58 T2:24.80 T3:25.00 ** 34 72 -
Citrix Systems I CTXS 64.62 -0.76 -1.16% Hold Long Reverse @ 64.17 Short:S/L 65.50 T1:63.96 T2:63.31 T3:62.42(N) * 3 55 -
Cognizant Tech CTSH 63.45 0.46 +0.73% Hold Short - Reverse @64.63 Short:S/L 64.36 T1:62.76 T2:62.08 T3:61.16 ** 2 42 +
Comcast Corp CMCSA 20.77 -0.14 -0.67% Hold Long Reverse @ 20.68 Short:S/L 20.93 T1:20.66 T2:20.54 T3:20.39(N) * 45 68 -
Costco Wholesale COST 64.22 -0.59 -0.91% Hold Long - Reverse @ 63.93 Long:S/L 63.86 T1:64.68 T2:65.14 T3:65.50 ** 69 56 -
Dell Inc DELL 14.41 0.12 +0.84% Hold Long Reverse @ 14.18 Short:S/L 14.59 T1:14.23 T2:14.06 T3:13.87 * 22 52 +
DENTSPLY Intl XRAY 31.64 0.37 +1.18% Hold Short - Reverse @32.09 Short:S/L 31.82 T1:31.34 T2:31.03 T3:30.86 ** -33 50 +
DIRECTV Grp DTV 42.5 -0.33 -0.77% Hold Short - Reverse @43.19 Short:S/L 42.83 T1:42.26 T2:42.01 T3:41.69 ** -8 48 -
DISH Network Cor DISH 19.91 -0.14 -0.70% Hold Long Reverse @ 19.80 Short:S/L 20.16 T1:19.78 T2:19.64 T3:19.40 * 35 53 -
eBay Inc EBAY 30.53 -0.31 -1.01% Hold Long - Reverse @ 30.12 Long:S/L 30.24 T1:30.83 T2:31.13 T3:31.42 ** 72 77 -
Electronic Arts ERTS 16.34 -0.19 -1.15% Hold Long - Reverse @ 15.59 Long:S/L 16.21 T1:16.56 T2:16.79 T3:16.91 ** 43 53 -
Expedia, Inc EXPE 27.35 -0.67 -2.39% Hold Short - Reverse @28.36 Short:S/L 28.09 T1:26.89 T2:26.42 T3:25.69 ** -11 46 -
Expeditors Intl EXPD 50.45 -0.81 -1.58% Hold Long Reverse @ 50.18 Short:S/L 51.17 T1:49.98 T2:49.50 T3:48.79(N) * 40 59 -
Express Scripts ESRX 52.59 -0.45 -0.85% Hold Long - Reverse @ 52.07 Long:S/L 52.17 T1:53.17 T2:53.75 T3:54.17 ** 63 70 -
Fastenal Company FAST 53 -0.18 -0.34% Hold Long Reverse @ 52.62 Short:S/L 53.35 T1:52.65 T2:52.30 T3:51.95(N) * 7 53 -
First Solar FSLR 138.62 -1.64 -1.17% Hold Long - Reverse @ 136.13 Long:S/L 137.74 T1:140.24 T2:141.87 T3:142.74 ** 20 46 -
Fiserv Inc FISV 55.62 -0.09 -0.16% Hold Long - Reverse @ 55.33 Long:S/L 55.36 T1:56.01 T2:56.39 T3:56.66+ ** 79 59 -
Flextronics Intl FLEX 7.11 -0.06 -0.84% Hold Long Reverse @ 7.05 Short:S/L 7.19 T1:7.04 T2:6.97 T3:6.89(N) * 34 72 -
FLIR Systems Inc FLIR 28.35 -0.29 -1.01% Hold Long - Reverse @ 28.18 Long:S/L 28.13 T1:28.63 T2:28.91 T3:29.13+ ** 31 65 -
Foster Wheeler FWLT 27.85 0.28 +1.02% Hold Long - Reverse @ 25.32 Long:S/L 27.49 T1:28.22 T2:28.59 T3:28.95 ** 60 72 +
Garmin Ltd GRMN 30.01 -0.48 -1.57% Hold Short - Reverse @31.89 Short:S/L 30.36 T1:29.77 T2:29.52 T3:29.18 ** -56 41 -
Genzyme Corp GENZ 70.65 -0.41 -0.58% Hold Short - Reverse @71.84 Short:S/L 71.23 T1:70.26 T2:69.86 T3:69.29 ** -56 32 -
Gilead Sciences GILD 38.51 -0.32 -0.82% Hold Short - Reverse @39.61 Short:S/L 38.83 T1:38.26 T2:38.00 T3:37.69 ** -11 53 -
Google Inc GOOG 624.82 -1.95 -0.31% Hold Long Reverse @ 620.20 Short:S/L 630.27 T1:619.93 T2:615.05 T3:609.59(N)+ * 42 79 -
Henry Schein Inc HSIC 57.72 0.07 +0.12% Hold Long Reverse @ 56.81 Short:S/L 57.97 T1:57.45 T2:57.17 T3:56.93 * 17 48 +
Hologic Inc HOLX 16.73 0.45 +2.76% Buy - Reverse @ 15.71 Long:S/L 16.39 T1:17.17 T2:17.62 T3:17.95 *** 92 64 +
Illumina ILMN 56.75 -0.43 -0.75% Hold Long - Reverse @ 55.70 Long:S/L 56.25 T1:57.40 T2:58.06 T3:58.55 ** 68 76 -
Infosys Technolo INFY 67.39 -0.59 -0.87% Hold Long Reverse @ 67.19 Short:S/L 68.36 T1:66.81 T2:66.24 T3:65.26(N) * 29 49 -
Intel Corp INTC 21.16 -0.07 -0.33% Hold Long - Reverse @ 20.96 Long:S/L 21.01 T1:21.33 T2:21.50 T3:21.65 ** 68 71 -
Intuit Inc INTU 48.52 -0.03 -0.06% Hold Long - Reverse @ 47.94 Long:S/L 48.23 T1:48.86 T2:49.19 T3:49.49 ** 71 65 -
Intuitive Surgic ISRG 277.96 0.86 +0.31% Hold Long - Reverse @ 275.63 Long:S/L 275.74 T1:280.45 T2:282.95 T3:285.16+ ** 31 55 +
JB Hunt Transpor JBHT 36.36 -0.80 -2.15% Hold Long Reverse @ 36.25 Short:S/L 36.99 T1:36.00 T2:35.64 T3:35.01(N) * 17 53 -
Joy Global Inc JOYG 74.17 -0.94 -1.25% Hold Long - Reverse @ 73.66 Long:S/L 73.00 T1:76.02 T2:77.88 T3:79.04 ** 74 61 -
KLA-Tencor Corp KLAC 37.42 -0.50 -1.32% Hold Long - Reverse @ 37.21 Long:S/L 37.05 T1:37.95 T2:38.49 T3:38.85 ** 72 66 -
Lam Research LRCX 46.98 -1.39 -2.87% Hold Long - Reverse @ 46.74 Long:S/L 46.53 T1:47.66 T2:48.34 T3:48.78 ** 72 64 -
Liberty Media LINTA 15.34 -0.05 -0.32% Hold Long - Reverse @ 14.96 Long:S/L 15.18 T1:15.51 T2:15.68 T3:15.84 ** 66 69 -
Life Technologie LIFE 51.05 -0.50 -0.97% Hold Long Reverse @ 50.87 Short:S/L 51.54 T1:50.73 T2:50.41 T3:49.92(N)+ * 0 64 -
Linear Technolog LLTC 32.83 -0.11 -0.33% Hold Long - Reverse @ 32.60 Long:S/L 32.56 T1:33.14 T2:33.46 T3:33.72 ** 68 65 -
Logitech Intnatl LOGI 21.89 2.38 +12.20% Strong Buy - Reverse @ 18.79 Long:S/L 19.89 T1:23.59 T2:25.29 T3:27.29 **** 100 81 +
Marvell Technogy MRVL 20.45 -0.32 -1.54% Hold Long - Reverse @ 20.32 Long:S/L 20.25 T1:20.71 T2:20.98 T3:21.17 ** 33 75 -
Mattel MAT 23.64 -0.27 -1.13% Hold Long Reverse @ 23.50 Short:S/L 23.89 T1:23.45 T2:23.26 T3:23.01(N) * 3 54 -
Maxim Integrated MXIM 22.66 -0.36 -1.56% Hold Long - Reverse @ 22.54 Long:S/L 22.46 T1:22.97 T2:23.27 T3:23.48 ** 71 75 -
Microchip Techno MCHP 33.83 0.05 +0.15% Hold Long - Reverse @ 33.23 Long:S/L 33.65 T1:33.97 T2:34.11 T3:34.29 ** 90 77 +
Microsoft Corp MSFT 26.95 0.14 +0.52% Hold Long - Reverse @ 26.52 Long:S/L 26.73 T1:27.13 T2:27.32 T3:27.53 ** 57 64 +
Millicom Interna MICC 93.16 0.10 +0.11% Hold Short - Reverse @96.96 Short:S/L 93.79 T1:92.62 T2:92.07 T3:91.45 ** -62 39 +
Mylan MYL 19.48 -0.51 -2.55% Sell - Reverse @20.34 (N) Short:S/L 19.92 T1:19.21 T2:18.93 T3:18.51 ** -15 50 -
NetApp Inc NTAP 56.63 0.66 +1.18% Strong Buy - Reverse @ 54.62 Long:S/L 55.95 T1:57.25 T2:57.88 T3:58.55 **** 100 77 +
News Corporation NWSA 14.28 -0.05 -0.35% Hold Long Reverse @ 14.20 Short:S/L 14.38 T1:14.18 T2:14.10 T3:13.99 * 22 50 -
NII Holdings Inc NIHD 41.86 -1.82 -4.17% Hold Long Reverse @ 41.57 Short:S/L 43.27 T1:41.02 T2:40.18 T3:38.77(N) * 12 54 -
NVIDIA Corporati NVDA 12.59 -0.07 -0.55% Hold Long - Reverse @ 12.42 Long:S/L 12.48 T1:12.72 T2:12.86 T3:12.96 ** 35 73 -
Oracle Corp ORCL 28.74 -0.30 -1.03% Sell - Reverse @29.51 (N) Short:S/L 29.13 T1:28.49 T2:28.23 T3:27.85 ** -9 54 -
OReilly Automoti ORLY 58.29 -0.42 -0.72% Hold Long - Reverse @ 57.84 Long:S/L 57.80 T1:58.85 T2:59.41 T3:59.90 ** 80 69 -
PACCAR Inc PCAR 53.57 -1.16 -2.12% Hold Long Reverse @ 53.16 Short:S/L 54.57 T1:52.89 T2:52.20 T3:51.21(N) * 42 66 -
Patterson Compny PDCO 28.22 0.05 +0.18% Hold Long - Reverse @ 28.04 Long:S/L 28.05 T1:28.41 T2:28.59 T3:28.77+ ** 62 57 +
Paychex Inc PAYX 27.77 -0.10 -0.36% Hold Long Reverse @ 27.64 Short:S/L 27.97 T1:27.62 T2:27.46 T3:27.27 * 0 55 -
priceline.com PCLN 420.65 32.07 +8.25% Buy - Reverse @ 380.01 Long:S/L 417.06 T1:426.16 T2:431.68 T3:435.26 *** 93 80 +
Qiagen QGEN 18.65 -0.19 -1.01% Sell - Reverse @ 19.10 (N) Long:S/L 18.05 T1:19.18 T2:19.70 T3:20.31(N) * -35 50 -
QUALCOMM Incorpo QCOM 47.92 0.12 +0.25% Hold Long Reverse @ 47.37 Short:S/L 48.31 T1:47.46 T2:47.00 T3:46.61(N) * 58 74 +
Resrch in Motion RIMM 55 -1.49 -2.64% Hold Long Reverse @ 54.75 Short:S/L 56.02 T1:54.37 T2:53.75 T3:52.72 * 18 56 -
Ross Stores ROST 62.89 -0.95 -1.49% Hold Long - Reverse @ 62.59 Long:S/L 62.31 T1:63.80 T2:64.70 T3:65.29 ** 71 73 -
SanDisk Corp SNDK 39.88 -1.49 -3.60% Hold Long - Reverse @ 39.56 Long:S/L 39.14 T1:41.04 T2:42.21 T3:42.95 ** 57 56 -
Seagate Technolo STX 14.64 -0.42 -2.79% Hold Long Reverse @ 14.53 Short:S/L 14.98 T1:14.41 T2:14.19 T3:13.84(N) * -6 56 -
Sears Holdings SHLD 71.62 -1.47 -2.01% Hold Long Reverse @ 71.12 Short:S/L 72.66 T1:70.87 T2:70.12 T3:69.08(N) * 17 47 -
Sigma-Aldrich Co SIAL 64.55 -1.07 -1.63% Hold Long Reverse @ 64.20 Short:S/L 65.57 T1:63.89 T2:63.22 T3:62.21(N) * 40 62 -
Staples Inc SPLS 20.45 -0.01 -0.05% Hold Long - Reverse @ 20.25 Long:S/L 20.35 T1:20.57 T2:20.68 T3:20.79 ** 3 50 -
Starbucks Corp SBUX 30.17 -0.46 -1.50% Hold Long - Reverse @ 29.98 Long:S/L 29.82 T1:30.67 T2:31.18 T3:31.52 ** 72 71 -
Stericycle Inc SRCL 71.61 0.12 +0.17% Hold Long Reverse @ 70.91 Short:S/L 71.99 T1:71.09 T2:70.57 T3:70.19 * 10 50 +
Symantec Corp SYMC 17.56 0.00 +0.00% Hold Long - Reverse @ 16.95 Long:S/L 17.28 T1:18.05 T2:18.53 T3:18.82 ** 48 75 -
Teva Pharms TEVA 50.81 -0.05 -0.10% Sell - Reverse @ 51.20 (N) Short:S/L 51.30 T1:50.21 T2:49.60 T3:49.12 ** -67 36 -
Urban Outfitters URBN 33.27 -0.06 -0.18% Hold Long - Reverse @ 31.71 Long:S/L 33.08 T1:33.48 T2:33.69 T3:33.88 ** 46 61 -
VeriSign Inc VRSN 35.08 -0.30 -0.85% Hold Long - Reverse @ 34.76 Long:S/L 34.79 T1:35.50 T2:35.92 T3:36.21 ** 68 71 -
Vertex Pharmaceu VRTX 34.27 -0.24 -0.70% Hold Short - Reverse @35.16 Short:S/L 34.57 T1:34.00 T2:33.74 T3:33.43 ** -24 36 -
Virgin Media Inc VMED 26 -0.19 -0.73% Hold Long - Reverse @ 25.94 Long:S/L 25.78 T1:26.42 T2:26.83 T3:27.06 ** 67 72 -
Vodafone Group VOD 27.91 -0.49 -1.73% Hold Long Reverse @ 27.86 Short:S/L 28.11 T1:27.78 T2:27.66 T3:27.45(N) * 43 63 -
Warner Chitcott WCRX 20.89 0.74 +3.67% Hold Short - Reverse @23.85 Short:S/L 21.14 T1:20.46 T2:20.02 T3:19.78 ** -69 33 +
Wynn Resorts WYNN 113.87 -2.67 -2.29% Hold Long - Reverse @ 112.07 Long:S/L 112.08 T1:116.58 T2:119.29 T3:121.08 ** 68 68 -
Xilinx Inc XLNX 27.37 -0.45 -1.62% Hold Long Reverse @ 27.19 Short:S/L 27.78 T1:27.08 T2:26.79 T3:26.38(N) * 28 61 -
Yahoo! Inc YHOO 16.97 0.53 +3.22% Buy - Reverse @ 16.17 Long:S/L 16.68 T1:17.42 T2:17.88 T3:18.16 *** 92 73 +

Notes:

STOP - Stop Loss level at which  to exit current position
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.
 

Copyright 2010 Karlton Limited -  E&OE - All Products, Services and Information are provided subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.