Karlton Karlton Signals - Information and Tools for Investment Professionals

Up Signals Picks News Software Training

World Markets

Menu    
xxxxxxxxxxxxxx
 

 

 

 

Shares Live Quotes

Charts, Quotes & News

FT

Other Recommendations
Research News
Live Quotes & Charts Quotes & News

To subscribe to Karlton Alert Newsletter 

Click here

 

Karlton Signals           

World Markets - Short Term Recommendations

13 March 2010

(Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

Contract Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.Techmark100 1864.7 12.07 +0.65% Strong Buy - Reverse @ 1,846.50 Long:S/L 1,855.75 T1:1,870.52 T2:1,876.34 T3:1,885.29+ **** 100 74 +
Argentina MerVal 2359.97 27.80 +1.19% Hold Long - Reverse @ 2,316.81 Long:S/L 2,350.64 T1:2,364.75 T2:2,369.53 T3:2,378.86+ ** 70 61 +
Australia AO 4831.5 6.00 +0.12% Hold Long - Reverse @ 4,812.69 Long:S/L 4,822.00 T1:4,844.00 T2:4,856.50 T3:4,866.00++ ** 78 61 +
Austria ATX 2538.39 20.07 +0.80% Hold Long - Reverse @ 2,479.75 Long:S/L 2,518.34 T1:2,557.69 T2:2,576.99 T3:2,597.04 ** 29 54 +
Belgium BEL 20 2625.28 11.76 +0.45% Hold Long - Reverse @ 2,405.84 Long:S/L 2,612.99 T1:2,636.33 T2:2,647.38 T3:2,659.67 ** 65 62 +
Brazil Bovespa 69341.38 -543.23 -0.78% Hold Long - Reverse @ 69,306.71 Long:S/L 68,959.79 T1:70,104.56 T2:70,867.74 T3:71,249.32+ ** 3 58 -
Canada S&P TSX C 12013.82 34.12 +0.28% Strong Buy - Reverse @ 11,903.60 Long:S/L 11,962.95 T1:12,056.14 T2:12,098.45 T3:12,149.33+ **** 100 65 +
Chile IPSA 3824.49 8.17 +0.21% Hold Long - Reverse @ 3,788.82 Long:S/L 3,815.34 T1:3,833.46 T2:3,842.42 T3:3,851.59+ ** 57 55 +
Egypt CMA 1659.11 36.28 +2.24% Hold Long - Reverse @ 1,613.33 Long:S/L 1659.03 T1: 1659.14 T2: 1659.18 T3: 1659.25 ** 40 57 +
France CAC40 3927.4 -1.55 -0.04% Hold Long - Reverse @ 3,874.15 Long:S/L 3,912.18 T1:3,949.53 T2:3,971.65 T3:3,986.88 ** 45 57 -
Germany DAX 5945.11 16.48 +0.28% Hold Long - Reverse @ 5,871.81 Long:S/L 5,922.88 T1:5,978.61 T2:6,012.11 T3:6,034.34 ** 65 63 +
Hong Kong HSI 21209.74 -18.46 -0.09% Hold Long Reverse @ 21,048.53 Short:S/L 21,274.26 T1:21,131.03 T2:21,052.32 T3:20,987.80+ * -4 55 -
Hungary BUX 0.43 -0.01 -2.27% Hold Long Reverse @ 0.42 Short:S/L .43 T1: .42 T2: .42 T3: .41 * 4 48 -
India BSE30 17166.62 -1.34 -0.01% Hold Long - Reverse @ 17,019.41 Long:S/L 17,114.18 T1:17,231.79 T2:17,296.97 T3:17,349.40+ ** 78 64 -
Indonesia JKSE 2666.51 -10.01 -0.37% Hold Long - Reverse @ 2,651.52 Long:S/L 2,656.30 T1:2,681.48 T2:2,696.45 T3:2,706.66+ ** 70 63 -
Ireland Irish S 3057.3 33.57 +1.11% Strong Buy - Reverse @ 2,986.37 Long:S/L 3,030.66 T1:3,073.84 T2:3,090.38 T3:3,117.02 **** 100 64 +
Israel TA100 1145.25 1.77 +0.15% Strong Buy - Reverse @ 641.24 Long:S/L 809.45 T1:1,313.14 T2:1,481.04 T3:1,816.83 **** 100 72 +
Italy S&P MIB 22565.19 24.34 +0.11% Hold Long - Reverse @ 22,261.06 Long:S/L 22,470.04 T1:22,710.39 T2:22,855.58 T3:22,950.74 ** 65 59 +
Japan Nikkei 22 10751.26 86.31 +0.81% Strong Buy - Reverse @ 10,542.07 Long:S/L 10,707.87 T1:10,786.06 T2:10,820.87 T3:10,864.25 **** 100 62 +
Malaysia KLSE C 1311.2 -10.23 -0.77% Hold Long Reverse @ 1,308.14 Short:S/L 1,319.13 T1:1,306.03 T2:1,300.86 T3:1,292.93(N) * 42 57 -
Mexico IPC 32578.05 -24.89 -0.08% Hold Long - Reverse @ 32,346.62 Long:S/L 32,498.86 T1:32,691.24 T2:32,804.44 T3:32,883.62(N)+ ** 77 61 -
Netherlands AEX 339.57 0.55 +0.16% Hold Long - Reverse @ 315.51 Long:S/L 338.11 T1:341.65 T2:343.74 T3:345.19 ** 50 59 +
New Zealand NZ50 3225.14 -2.06 -0.06% Hold Long - Reverse @ 3,217.23 Long:S/L 3,218.61 T1:3,231.88 T2:3,238.64 T3:3,245.16++ ** 35 63 -
Norway Total Sha 417.53 0.75 +0.18% Hold Long - Reverse @ 413.42 Long:S/L 415.95 T1:419.94 T2:422.35 T3:423.93+ ** 66 57 +
Philippines PSE 3072.91 -52.65 -1.68% Sell - Reverse @ 3,131.38 (N) Short:S/L 3,102.27 T1:3,058.23 T2:3,043.55 T3:3,014.19(N)+ ** -40 54 -
Portugal PSI 20 7976.31 4.53 +0.06% Hold Long - Reverse @ 7,585.00 Long:S/L 7,947.97 T1:8,014.09 T2:8,051.88 T3:8,080.21 ** -15 45 +
S Korea KOSPI 1662.74 6.12 +0.37% Buy - Reverse @ 1,652.20 Short:S/L 1,668.73 T1:1,654.90 T2:1,647.05 T3:1,641.07(N)+ ** 67 57 +
Singapore STI 2881.36 7.45 +0.26% Strong Buy - Reverse @ 2,845.88 Long:S/L 2,872.63 T1:2,888.00 T2:2,894.63 T3:2,903.37+ **** 100 64 +
Spain Madrid Ge 1148.02 2.79 +0.24% Hold Long - Reverse @ 1,138.93 Long:S/L 1,143.10 T1:1,155.41 T2:1,162.81 T3:1,167.72+ ** 75 56 +
Sweden Stockholm 321.58 3.00 +0.94% Strong Buy - Reverse @ 315.27 Long:S/L 319.50 T1:323.16 T2:324.75 T3:326.81 **** 100 71 +
Switzerland Swis 6836.6 -15.13 -0.22% Hold Long Reverse @ 6,821.93 Short:S/L 6,864.62 T1:6,816.97 T2:6,797.33 T3:6,769.32(N)+ * 45 64 -
Taiwan T Weighte 7748.33 -1.33 -0.02% Hold Long Reverse @ 7,722.23 Short:S/L 7,772.53 T1:7,725.10 T2:7,701.88 T3:7,677.67(N)+ * -42 53 -
UK FTSE 100 5625.65 8.39 +0.15% Hold Long - Reverse @ 5,582.56 Long:S/L 5,609.80 T1:5,644.09 T2:5,662.53 T3:5,678.38+ ** 84 68 +
UK FTSE 250 9941.56 87.12 +0.88% Hold Long - Reverse @ 9,764.79 Long:S/L 9,875.10 T1:9,987.41 T2:10,033.25 T3:10,099.72 ** 73 73 +
US S&P 500 1149.99 -0.25 -0.02% Hold Long - Reverse @ 1,138.42 Long:S/L 1,146.83 T1:1,153.27 T2:1,156.56 T3:1,159.71+ ** 48 67 -

Notes:

STOP - Stop Loss level at which  to exit current position
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.
 
Copyright ©2008 Karlton Limited.  All services and products are offered subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.