Karlton Signals - Information and Tools for Investment Professionals

 

xxxxxxxxxxxx

 

Shares Live Quotes

Charts, Quotes & News

FT

Other Recommendations
Research News
Live Quotes & Charts Quotes & News

 

 

Karlton Signals

Malaysia / KLSE - Short Term Signals

Prices are shown in Local Currency

15 December 2011

 

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.KLSE Index ^KLSE 1526.53 6.69 +0.44% Strong Buy - Reverse @ 1,507.83 Long:S/L 1,522.15 T1:1,528.79 T2:1,531.05 T3:1,535.43+ **** 100 78 +
AMMB Holdings BH 1015.KL 5.9 -0.01 -0.17% Hold Long Reverse @ 5.86 Short:S/L 5.92 T1:5.87 T2:5.84 T3:5.82(N) * 39 54 -
Bandar Raya Deve 1473.KL 2.51 -0.01 -0.40% Hold Long - Reverse @ 2.44 Long:S/L 2.49 T1:2.52 T2:2.54 T3:2.55 ** 72 74 -
Berjaya Sports T 1562.KL 4.15 -0.03 -0.72% Hold Long - Reverse @ 4.15 Long:S/L 4.15 T1:4.17 T2:4.18 T3:4.19++ ** 35 47 -
Boustead Holding 2771.KL 5.83 0.03 +0.52% Hold Long - Reverse @ 5.61 Long:S/L 5.79 T1:5.85 T2:5.88 T3:5.91 ** 84 64 +
British American 4162.KL 47.48 0.12 +0.25% Hold Long Reverse @ 47.32 Short:S/L 47.52 T1:47.40 T2:47.33 T3:47.28 * 45 49 +
Bumiputra-Commer 1023.KL 8.5 0.15 +1.80% Hold Long - Reverse @ 8.27 Long:S/L 8.38 T1:8.55 T2:8.61 T3:8.72 ** 69 75 +
Bursa Malaysia B 1818.KL 8.45 -0.03 -0.35% Sell - Reverse @8.57 (N) Short:S/L 8.51 T1:8.43 T2:8.40 T3:8.35(N)+ ** -45 59 -
Carlsberg Brewer 2836.KL 5.53 0.03 +0.55% Hold Long - Reverse @ 5.50 Long:S/L 5.51 T1:5.56 T2:5.58 T3:5.61+ ** 90 74 +
DRB-Hicom BHD 1619.KL 1.29 0.06 +4.88% Strong Buy - Reverse @ 1.22 Long:S/L 1.26 T1:1.32 T2:1.34 T3:1.38 **** 100 72 +
Genting BHD 3182.KL 10.8 0.00 +0.00% Strong Buy - Reverse @ 10.57 Long:S/L 10.74 T1:10.84 T2:10.87 T3:10.94 **** 100 67 +
Guocoland (Malay 1503.KL 1.29 -0.04 -3.01% Hold Long Reverse @ 1.26 Short:S/L 1.32 T1:1.27 T2:1.25 T3:1.22 * 45 64 -
Hap Seng Consoli 3034.KL 4.11 0.02 +0.49% Strong Buy - Reverse @ 4.00 Long:S/L 4.09 T1:4.13 T2:4.14 T3:4.17 **** 100 92 +
IGB Corporation 1597.KL 2.04 -0.03 -1.45% Hold Long - Reverse @ 2.01 Long:S/L 2.03 T1:2.08 T2:2.11 T3:2.13 ** 77 63 -
IJM Corporation 3336.KL 5.54 0.04 +0.73% Hold Long Reverse @ 5.48 Short:S/L 5.56 T1:5.52 T2:5.49 T3:5.48 * 53 60 +
IOI Corporation 1961.KL 5.94 -0.03 -0.50% Hold Long - Reverse @ 5.84 Long:S/L 5.93 T1:5.98 T2:6.01 T3:6.03 ** 79 70 -
KFC Holdings (M) 3492.KL 4.48 0.19 +4.43% Hold Long - Reverse @ 3.85 Long:S/L 4.34 T1:4.62 T2:4.75 T3:4.90 ** 53 88 +
Kuala Lumpur Kep 2445.KL 20.38 -0.24 -1.16% Hold Long - Reverse @ 19.57 Long:S/L 20.12 T1:20.68 T2:20.99 T3:21.24 ** 72 77 -
Kulin (M) BHD 2003.KL 12.66 -0.24 -1.86% Hold Long - Reverse @ 11.75 Long:S/L 12.38 T1:12.96 T2:13.26 T3:13.54 ** 68 88 -
Lafarge Malayan 3794.KL 7.99 -0.01 -0.13% Hold Long - Reverse @ 7.96 Long:S/L 7.99 T1:8.00 T2:8.00 T3:8.01+ ** 75 56 -
Landmarks BHD 1643.KL 1.35 0.00 +0.00% Hold Long - Reverse @ 1.30 Long:S/L 1.35 T1:1.36 T2:1.36 T3:1.37 ** 86 58 -
Lingui Developme 2011.KL 1.24 -0.02 -1.59% Hold Long Reverse @ 1.23 Short:S/L 1.26 T1:1.24 T2:1.23 T3:1.22 * 32 54 -
Lion Diversified 2887.KL 0.54 0.00 +0.00% Hold Long - Reverse @ 0.53 Long:S/L 0.53 T1:0.54 T2:0.55 T3:0.55 ** 22 59 +
Lion Industries 4235.KL 2.03 -0.02 -0.98% Hold Long - Reverse @ 2.01 Long:S/L 2.02 T1:2.06 T2:2.08 T3:2.10 ** 51 59 -
Malayan Banking 1155.KL 9.29 0.19 +2.09% Strong Buy - Reverse @ 8.98 Long:S/L 9.19 T1:9.37 T2:9.44 T3:9.55 **** 100 82 +
Malaysian Airlin 3786.KL 2.15 0.03 +1.42% Hold Short Reverse @ 2.21 Long:S/L 2.11 T1:2.20 T2:2.25 T3:2.29(N) * -17 38 +
Malaysian Pacifi 3867.KL 5.83 -0.07 -1.19% Hold Long - Reverse @ 5.75 Long:S/L 5.80 T1:5.87 T2:5.92 T3:5.94 ** 20 50 -
Malaysian Planta 2488.KL 3.26 -0.03 -0.91% Hold Long Reverse @ 3.24 Short:S/L 3.28 T1:3.23 T2:3.21 T3:3.18+ * 43 55 -
Malaysian Resour 1651.KL 2.17 -0.01 -0.46% Hold Long - Reverse @ 2.10 Long:S/L 2.15 T1:2.19 T2:2.21 T3:2.23 ** 88 66 -
Media Prima BHD 4502.KL 2.25 0.03 +1.35% Hold Long - Reverse @ 2.16 Long:S/L 2.22 T1:2.29 T2:2.32 T3:2.36 ** 73 61 +
Misc BHD 3816.KL 8.74 -0.06 -0.68% Hold Long - Reverse @ 8.68 Long:S/L 8.72 T1:8.77 T2:8.80 T3:8.82+ ** 1 51 -
MMC Corporation 2194.KL 3.04 0.00 +0.00% Sell - Reverse @3.10 (N) Short:S/L 3.09 T1:2.98 T2:2.93 T3:2.87 ** 3 54 +
Mulpha Internati 3905.KL 0.55 0.00 -0.90% Hold Long - Reverse @ 0.53 Long:S/L 0.54 T1:0.56 T2:0.57 T3:0.58 ** 79 81 -
Multi-Purpose Ho 3859.KL 2.24 0.02 +0.90% Strong Buy - Reverse @ 2.15 Long:S/L 2.21 T1:2.26 T2:2.28 T3:2.31 **** 100 66 +
Oriental Holding 4006.KL 5.35 0.00 +0.00% Hold Long - Reverse @ 5.25 Long:S/L 5.34 T1:5.35 T2:5.36 T3:5.36 ** 33 60 -
Pos Malaysia & S 4634.KL 3.17 -0.03 -0.94% Hold Short - Reverse @3.23 Short:S/L 3.18 T1:3.15 T2:3.14 T3:3.12 ** -69 37 -
PPB Group BHD 4065.KL 19.4 0.16 +0.83% Buy - Reverse @ 19.01 Long:S/L 19.24 T1:19.58 T2:19.75 T3:19.92 *** 93 82 +
Public Bank BHD 1295.KL 12.8 -0.02 -0.16% Hold Long - Reverse @ 12.73 Long:S/L 12.78 T1:12.82 T2:12.85 T3:12.86+ ** 83 71 -
RHB Capital BHD 1066.KL 8 -0.08 -0.99% Sell - Reverse @8.19 (N) Short:S/L 8.06 T1:7.91 T2:7.83 T3:7.76(N) ** 8 67 -
Selangor Propert 1783.KL 3.52 0.00 +0.00% Hold Short - Reverse @3.58 Short:S/L 3.52 T1:3.50 T2:3.49 T3:3.48 ** -15 49 -
Shell Refining C 4324.KL 10.64 0.00 +0.00% Hold Long - Reverse @ 10.57 Long:S/L 10.62 T1:10.68 T2:10.71 T3:10.74+ ** 10 47 -
Sime Darby BHD 4197.KL 9.03 0.00 +0.00% Hold Long - Reverse @ 8.87 Long:S/L 9.00 T1:9.06 T2:9.10 T3:9.12 ** 81 79 -
Tan Chong Motor 4405.KL 5.46 -0.15 -2.67% Sell - Reverse @ 5.63 (N) Short:S/L 5.56 T1:5.42 T2:5.37 T3:5.28 ** -56 45 -
Tanjong Public L 2267.KL 21.8 0.14 +0.65% Best Buy - Reverse @ 21.65 Long:S/L 21.70 T1:21.84 T2:21.89 T3:21.98(N)++ ***** 100 87 +
Telekom Malaysia 4863.KL 3.38 -0.01 -0.29% Hold Long - Reverse @ 3.36 Long:S/L 3.37 T1:3.40 T2:3.41 T3:3.43+ ** 43 45 -
UMW Holdings BHD 4588.KL 7.01 0.00 +0.00% Strong Buy - Reverse @ 6.81 Long:S/L 6.99 T1:7.03 T2:7.05 T3:7.07 **** 100 77 +
WTK Holdings BHD 4243.KL 1.22 0.00 +0.00% Hold Long - Reverse @ 1.20 Long:S/L 1.21 T1:1.24 T2:1.25 T3:1.27 ** 84 60 +
YNH Property BHD 3158.KL 1.75 -0.02 -1.13% Sell - Reverse @ 1.80 (N) Short:S/L 1.76 T1:1.74 T2:1.73 T3:1.72 ** -85 41 -
YTL Corporation 4677.KL 8.05 0.10 +1.26% Buy - Reverse @ 7.94 Long:S/L 7.93 T1:8.18 T2:8.31 T3:8.43 *** 89 74 +
Zelan BHD 2283.KL 0.74 0.04 +5.00% Hold Long - Reverse @ 0.69 Long:S/L 0.71 T1:0.77 T2:0.79 T3:0.83 ** 28 62 +

Notes:

STOP - Stop Loss level at which  to exit current position
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 

Copyright 2010 Karlton Limited -  E&OE - All Products, Services and Information are provided subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.