Karlton Signals - Information and Tools for Investment Professionals

 

xxxxxxxxxxxx

 

Shares Live Quotes

Charts, Quotes & News

FT

Other Recommendations
Research News
Live Quotes & Charts Quotes & News

 

 

Karlton Signals

India  Shares - Short Term Recommendations

15 December 2011

 

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

 

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
..BSE 30 ^BSESN 20932.48 80.10 +0.38% Hold Long - Reverse @ 20,752.43 Long:S/L 20,802.16 T1:21,023.43 T2:21,114.39 T3:21,244.70+ ** 90 66 +
.Bank Nifty ^NSEBANK 13121.35 16.25 +0.12% Hold Long - Reverse @ 13,098.55 Long:S/L 13,043.19 T1:13,254.89 T2:13,388.42 T3:13,466.59+ ** 90 68 +
.Bankex BSE-BANK 14899.13 7.90 +0.05% Hold Long - Reverse @ 14,712.59 Long:S/L 14,765.57 T1:14,987.07 T2:15,075.01 T3:15,208.57 ** 90 67 +
.BSE - 100 BSE-100. 11127.24 45.91 +0.41% Hold Long - Reverse @ 11,033.72 Long:S/L 11,061.97 T1:11,169.76 T2:11,212.29 T3:11,277.55+ ** 90 66 +
.BSE - 200 BSE-200. 2659.62 11.00 +0.42% Hold Long - Reverse @ 2,638.29 Long:S/L 2,644.67 T1:2,669.51 T2:2,679.40 T3:2,694.35+ ** 90 67 +
.BSE - 500 BSE-500. 8405.66 36.19 +0.43% Hold Long - Reverse @ 8,340.60 Long:S/L 8,360.20 T1:8,435.69 T2:8,465.72 T3:8,511.18+ ** 90 68 +
.BSE - Cap Goods BSE-CG.B 16692.61 76.13 +0.46% Hold Long - Reverse @ 16,486.45 Long:S/L 16,584.19 T1:16,767.16 T2:16,841.70 T3:16,950.13 ** 90 67 +
.BSE - Cons Durb BSE-CD.B 6913.57 10.99 +0.16% Hold Long Reverse @ 6,868.00 Short:S/L 6,960.73 T1:6,877.39 T2:6,841.21 T3:6,794.05 * 46 68 -
.BSE - FMCG BSE-FMCG 3793.28 93.36 +2.52% Strong Buy - Reverse @ 3,690.53 Long:S/L 3,730.21 T1:3,828.03 T2:3,862.77 T3:3,925.85 **** 100 67 +
.BSE - Healthcar BSE-HC.B 6756.35 8.21 +0.12% Hold Long - Reverse @ 6,643.69 Long:S/L 6,717.46 T1:6,800.89 T2:6,845.44 T3:6,884.32 ** 81 82 -
.BSE - Infotech BSE-IT.B 6170.24 65.69 +1.08% Hold Long - Reverse @ 6,087.84 Long:S/L 6,123.33 T1:6,205.19 T2:6,240.14 T3:6,287.05 ** 89 58 +
.BSE Public Sect BSE-PSU. 10419.65 -24.44 -0.23% Hold Long - Reverse @ 10,369.31 Long:S/L 10,373.98 T1:10,465.82 T2:10,512.00 T3:10,557.66 ** 31 52 -
.BSE Teck Index BSE-TECK 3793.66 41.48 +1.11% Hold Long - Reverse @ 3,743.97 Long:S/L 3,765.46 T1:3,813.38 T2:3,833.09 T3:3,861.30 ** 89 58 +
.CNX IT ^CNXIT 6811.7 88.10 +1.31% Strong Buy - Reverse @ 6,720.24 Long:S/L 6,732.24 T1:6,879.18 T2:6,946.65 T3:7,026.12 **** 100 58 +
.CNX Midcap 200 ^CRSMID 9752.85 54.40 +0.56% Hold Long - Reverse @ 9,693.60 Long:S/L 9,711.73 T1:9,775.86 T2:9,798.86 T3:9,839.99++ ** 90 69 +
.CNX Nifty Junio ^NSMIDCP 13555.15 78.65 +0.58% Hold Long - Reverse @ 13,454.87 Long:S/L 13,485.33 T1:13,594.49 T2:13,633.84 T3:13,703.65++ ** 90 72 +
.Metal Index BSE-META 17761.56 139.54 +0.79% Strong Buy - Reverse @ 17,520.81 Long:S/L 17,628.99 T1:17,853.56 T2:17,945.55 T3:18,078.13+ **** 100 62 +
.S&P CNX 500 ^CRSLDX 5198.3 24.05 +0.46% Strong Buy - Reverse @ 5,171.66 Long:S/L 5,175.06 T1:5,218.16 T2:5,238.01 T3:5,261.26++ **** 100 68 +
.S&P CNX Defty ^NSED 4920.5 23.20 +0.47% Strong Buy - Reverse @ 4,894.85 Long:S/L 4,886.98 T1:4,961.91 T2:5,003.31 T3:5,036.84+ **** 100 66 +
.S&P CNX Nifty ^NSEI 6301.55 28.35 +0.45% Hold Long - Reverse @ 6,270.06 Long:S/L 6,267.19 T1:6,338.80 T2:6,376.04 T3:6,410.41+ ** 90 66 +
ABB Ltd ABB.NS 860.95 -8.35 -0.96% Hold Long Reverse @ 850.57 Short:S/L 870.14 T1:853.64 T2:846.32 T3:837.14 * -43 47 -
Associatd Cement ACC.NS 1106.85 -9.10 -0.82% Hold Long - Reverse @ 1,080.76 Long:S/L 1,096.56 T1:1,120.56 T2:1,134.28 T3:1,144.56 ** 72 67 -
Bharat Petroleum BPCL.NS 744.05 3.00 +0.40% Hold Long Reverse @ 736.13 Short:S/L 749.50 T1:740.30 T2:736.55 T3:731.10 * 1 51 +
Bharat Rasayan L BHARTIAR 330.7 2.65 +0.81% Hold Long - Reverse @ 327.34 Long:S/L 329.00 T1:332.70 T2:334.70 T3:336.40 ** 48 47 +
BHEL BHEL.NS 2524.3 -2.05 -0.08% Hold Long - Reverse @ 2,514.04 Long:S/L 2,513.64 T1:2,537.49 T2:2,550.67 T3:2,561.34+ ** 46 52 -
Cipla Ltd CIPLA.NS 348.25 -0.65 -0.19% Hold Long Reverse @ 346.98 Short:S/L 350.49 T1:346.59 T2:344.92 T3:342.69(N) * 20 58 -
Dabur India Ltd DABUR.NS 102 3.05 +3.08% Hold Short Reverse @ 102.75 Long:S/L 99.04 T1:104.34 T2:106.67 T3:109.64(N) * -26 48 +
Dr Reddy's Labor DRREDDY. 1757.15 -2.90 -0.16% Hold Long - Reverse @ 1,721.49 Long:S/L 1,726.66 T1:1,783.31 T2:1,809.48 T3:1,839.96 ** 76 81 -
Gail (India) Ltd GAIL.NS 496.25 0.40 +0.08% Buy - Reverse @ 491.80 Long:S/L 493.30 T1:500.10 T2:503.95 T3:506.90+ *** 87 53 +
GlaxoSmithKline GLAXO.NS 2302.1 8.60 +0.37% Hold Long - Reverse @ 2,228.99 Long:S/L 2,284.30 T1:2,326.95 T2:2,351.80 T3:2,369.60 ** 48 60 +
Grasim Industrie GRASIM.N 2447 21.15 +0.87% Strong Buy - Reverse @ 2,389.80 Long:S/L 2,425.34 T1:2,466.84 T2:2,486.67 T3:2,508.34 **** 100 70 +
HCL Technologies HCLTECH. 404.85 -0.80 -0.20% Hold Long Reverse @ 402.05 Short:S/L 407.81 T1:402.06 T2:399.28 T3:396.31(N) * -45 40 -
HDFC Bank Ltd HDFCBANK 2398.5 63.10 +2.70% Hold Long - Reverse @ 2,324.29 Long:S/L 2,350.30 T1:2,426.75 T2:2,455.00 T3:2,503.20(N) ** 68 57 +
HDFC Ltd HDFC.NS 715.75 -10.45 -1.44% Hold Long Reverse @ 713.84 Short:S/L 725.76 T1:709.96 T2:704.18 T3:694.16(N) * -29 52 -
Hero Honda Motor HEROHOND 1827.1 -2.25 -0.12% Hold Short - Reverse @1,875.74 Short:S/L 1,836.19 T1:1,821.84 T2:1,816.57 T3:1,807.49 ** -55 49 -
Hindustan Petrol HINDPETR 468.2 0.10 +0.02% Hold Short - Reverse @488.24 Short:S/L 471.95 T1:465.00 T2:461.80 T3:458.05 ** -88 31 +
ICICI Bank Ltd ICICIBAN 1256.65 1.35 +0.11% Hold Long - Reverse @ 1,243.33 Long:S/L 1,244.26 T1:1,272.91 T2:1,289.18 T3:1,301.56 ** 70 69 -
Infosys Technolo INFOSYST 3049.85 33.95 +1.13% Hold Long Reverse @ 3,005.25 Short:S/L 3,067.60 T1:3,031.05 T2:3,012.25 T3:2,994.50 * 57 53 +
ITC Ltd ITC.NS 174.6 -1.05 -0.60% Hold Long Reverse @ 174.01 Short:S/L 176.64 T1:173.34 T2:172.07 T3:170.04(N) * 7 56 -
Larsen & Toubro LT.NS 2147.6 -12.95 -0.60% Hold Long - Reverse @ 2,132.93 Long:S/L 2,132.16 T1:2,168.36 T2:2,189.13 T3:2,204.56 ** 69 64 -
M M 25.22 -0.35 -1.37% Hold Long - Reverse @ 25.00 Long:S/L 24.91 T1:25.65 T2:26.07 T3:26.39 ** 71 69 -
Mahanagar Teleph MTNL.NS 67.85 1.45 +2.18% Hold Short - Reverse @69.03 Short:S/L 68.56 T1:66.81 T2:65.78 T3:65.06 ** 12 52 +
Mahindra & Mahin M&M.NS 25.22 -0.35 -1.37% Hold Long - Reverse @ 25.00 Long:S/L 24.91 T1:25.65 T2:26.07 T3:26.39 ** 71 68 -
Maruti Udyog Ltd MARUTI.N 1508 -2.00 -0.13% Hold Long - Reverse @ 1,486.50 Long:S/L 1,501.66 T1:1,519.66 T2:1,531.33 T3:1,537.66(N) ** 67 61 -
National Alumini NATIONAL 408.5 -1.50 -0.37% Hold Long - Reverse @ 402.80 Long:S/L 403.74 T1:415.14 T2:421.77 T3:426.54(N) ** 62 51 -
Oil & Natural Ga ONGC.NS 1379.1 -0.90 -0.07% Hold Long - Reverse @ 1,327.44 Long:S/L 1,370.06 T1:1,389.06 T2:1,399.03 T3:1,408.06 ** 75 59 -
Punjab National PNB.NS 1369.95 -0.55 -0.04% Hold Long - Reverse @ 1,317.29 Long:S/L 1,361.55 T1:1,381.10 T2:1,392.25 T3:1,400.65 ** 78 73 -
Ranbaxy Labs Ltd RANBAXY. 612 2.80 +0.46% Buy - Reverse @ 599.20 Long:S/L 608.80 T1:615.60 T2:619.20 T3:622.40 *** 87 70 +
Reliance Communi RCOM.NS 181.1 -0.60 -0.33% Hold Long Reverse @ 179.91 Short:S/L 182.70 T1:180.10 T2:179.10 T3:177.50 * 36 54 -
Reliance Industr RELIANCE 1102.1 -2.95 -0.27% Hold Long - Reverse @ 1,062.25 Long:S/L 1,095.76 T1:1,112.96 T2:1,123.83 T3:1,130.16(N) ** 67 60 -
Satyam Computer SATYAMCO 83.6 0.70 +0.84% Hold Long - Reverse @ 79.21 Long:S/L 83.20 T1:84.00 T2:84.40 T3:84.80 ** 52 49 +
State Bank of In SBIN.NS 3499 57.00 +1.66% Strong Buy - Reverse @ 3,209.49 Long:S/L 3,466.90 T1:3,515.55 T2:3,532.10 T3:3,564.20 **** 100 79 +
Steel Authority SAIL.NS 196.4 0.95 +0.49% Hold Short Reverse @ 198.60 Long:S/L 195.64 T1:197.84 T2:199.27 T3:200.04(N) * -17 38 +
Sterlite Inds (I STER.NS 186.2 0.05 +0.03% Hold Long - Reverse @ 175.96 Long:S/L 183.50 T1:189.65 T2:193.10 T3:195.80 ** 1 31 -
Sun Pharmaceutic SUNPHARM 2285 44.00 +1.96% Strong Buy - Reverse @ 2,190.90 Long:S/L 2,261.66 T1:2,301.66 T2:2,318.33 T3:2,341.66 **** 100 75 +
Suzlon Energy Li SUZLON.N 57.6 -0.10 -0.17% Hold Long - Reverse @ 56.42 Long:S/L 57.30 T1:58.10 T2:58.60 T3:58.90 ** -23 52 -
Tata Consultancy TCS.NS 1078.4 8.40 +0.79% Buy - Reverse @ 1,047.88 Long:S/L 1,074.54 T1:1,083.09 T2:1,087.77 T3:1,091.64 *** 93 73 +
Tata Motors Ltd TATAMOTO 1242 2.30 +0.19% Hold Long - Reverse @ 1,161.12 Long:S/L 1,236.64 T1:1,249.74 T2:1,257.47 T3:1,262.84 ** 82 75 -
Tata Power Co Lt TATAPOWE 1401 7.95 +0.57% Hold Long Reverse @ 1,373.06 Short:S/L 1,406.84 T1:1,395.09 T2:1,389.17 T3:1,383.34 * 53 56 +
Tata Steel Ltd TATASTEE 622.2 0.15 +0.02% Hold Long - Reverse @ 601.35 Long:S/L 619.30 T1:627.05 T2:631.90 T3:634.80 ** 79 57 +
Wipro Ltd WIPRO.NS 437.85 0.90 +0.21% Hold Long - Reverse @ 431.28 Long:S/L 436.00 T1:440.80 T2:443.75 T3:445.60 ** 48 51 +

Notes:

Weekly Signal - Weekly recommendation reflecting trend prevailing unless STOP Loss level (S/L) is reached, at which a new position should be taken in the opposite direction. 
Daily Signal -  Daily short term signal for Day Traders.
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 

Copyright 2010 Karlton Limited -  E&OE - All Products, Services and Information are provided subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.