Karlton Signals - Information and Tools for Investment Professionals

 

xxxxxxxxxxxx

 

 

To subscribe to Karlton Alert Newsletter  Click here

 


Karlton Signals

Hong Kong Shares - Short Term Recommendations

15 December 2011

 

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

 

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.Hang Seng ^HSI 24710.6 -253.77 -1.02% Hold Long - Reverse @ 24,674.96 Long:S/L 24,610.84 T1:24,886.80 T2:25,063.01 T3:25,162.76+ ** 70 71 -
Bank of China 3988.HK 4.77 -0.11 -2.25% Hold Long Reverse @ 4.72 Short:S/L 4.84 T1:4.71 T2:4.65 T3:4.58(N) * 39 61 -
Bank of E Asia 0023.HK 34.65 -0.30 -0.86% Hold Long - Reverse @ 34.38 Long:S/L 34.36 T1:34.96 T2:35.28 T3:35.56 ** 64 62 -
Bankcomm 3328.HK 8.96 -0.08 -0.88% Hold Long - Reverse @ 8.85 Long:S/L 8.87 T1:9.05 T2:9.13 T3:9.23 ** 67 52 -
Boc Hong Kong 2388.HK 28.55 0.80 +2.88% Strong Buy - Reverse @ 26.09 Long:S/L 27.60 T1:29.15 T2:29.75 T3:30.70 **** 100 78 +
Cathay Pacfc Air 0293.HK 22.05 -0.10 -0.45% Hold Long - Reverse @ 21.34 Long:S/L 21.74 T1:22.39 T2:22.72 T3:23.04 ** 76 60 -
CCB 0939.HK 8.08 -0.04 -0.49% Hold Long Reverse @ 8.04 Short:S/L 8.16 T1:8.01 T2:7.95 T3:7.86(N) * 43 70 -
Chalco 2600.HK 7.72 -0.14 -1.78% Hold Long - Reverse @ 7.69 Long:S/L 7.66 T1:7.79 T2:7.87 T3:7.92 ** 33 55 -
Cheung Kong 0001.HK 127.9 -2.80 -2.14% Hold Long - Reverse @ 127.04 Long:S/L 127.36 T1:128.96 T2:130.03 T3:130.56 ** 66 66 -
China Life 2628.HK 36.3 -0.30 -0.82% Hold Long - Reverse @ 35.33 Long:S/L 36.04 T1:36.74 T2:37.17 T3:37.44 ** 43 64 -
China Mer Hldgs 0144.HK 32 0.10 +0.31% Buy - Reverse @ 29.69 Long:S/L 31.31 T1:32.76 T2:33.53 T3:34.21 *** 92 74 +
China Mobile 0941.HK 81.75 -1.00 -1.21% Hold Long - Reverse @ 81.61 Long:S/L 81.35 T1:82.45 T2:83.15 T3:83.55+ ** 64 57 -
China Overseas 0688.HK 16.98 0.14 +0.83% Hold Long - Reverse @ 16.23 Long:S/L 16.80 T1:17.16 T2:17.35 T3:17.52 ** 62 59 +
China Resources 0291.HK 33.15 -1.05 -3.07% Hold Long - Reverse @ 32.68 Long:S/L 32.80 T1:33.70 T2:34.25 T3:34.60 ** 76 52 -
China Shenhua 1088.HK 37.25 -0.30 -0.80% Hold Long - Reverse @ 36.43 Long:S/L 36.76 T1:37.61 T2:37.98 T3:38.46 ** 87 67 -
China Unicom 0762.HK 10.92 -0.14 -1.27% Sell - Reverse @ 11.23 (N) Short:S/L 11.02 T1:10.84 T2:10.77 T3:10.66(N) ** -53 39 -
Citic Pacific 0267.HK 22.4 -0.30 -1.32% Hold Long - Reverse @ 22.09 Long:S/L 22.10 T1:22.70 T2:23.00 T3:23.30 ** 47 73 -
CLP Holdings 0002.HK 63.6 -0.35 -0.55% Hold Long Reverse @ 63.32 Short:S/L 63.90 T1:63.40 T2:63.20 T3:62.90+ * 23 54 -
CNOOC 0883.HK 17.58 -0.52 -2.87% Hold Long - Reverse @ 17.31 Long:S/L 17.42 T1:17.92 T2:18.25 T3:18.42 ** 72 66 -
Cosco Pacific 1199.HK 13.36 -0.36 -2.62% Hold Long - Reverse @ 13.25 Long:S/L 13.16 T1:13.66 T2:13.96 T3:14.16 ** 38 68 -
Esprit Holdings 0330.HK 43.5 -0.70 -1.58% Hold Long - Reverse @ 43.13 Long:S/L 43.26 T1:43.71 T2:43.93 T3:44.16 ** 27 54 -
Fih 2038.HK 5.81 -0.03 -0.51% Hold Long Reverse @ 5.76 Short:S/L 5.91 T1:5.77 T2:5.72 T3:5.63 * 20 51 -
Hang Lung PPT 0101.HK 37.5 -0.80 -2.09% Hold Long Reverse @ 37.38 Short:S/L 37.90 T1:37.25 T2:37.00 T3:36.60 * 26 47 -
Hang Seng Bank 0011.HK 122.3 0.60 +0.49% Strong Buy - Reverse @ 117.44 Long:S/L 120.90 T1:123.20 T2:124.10 T3:125.50 **** 100 74 +
Henderson Land 0012.HK 58.85 -1.00 -1.67% Hold Long - Reverse @ 58.77 Long:S/L 58.50 T1:59.50 T2:60.15 T3:60.50 ** 66 65 -
HK & China Gas 0003.HK 19.08 0.10 +0.53% Hold Long Reverse @ 18.89 Short:S/L 19.18 T1:18.98 T2:18.87 T3:18.78+ * 21 50 +
HK Electric 0006.HK 50.85 0.05 +0.10% Strong Buy - Reverse @ 50.07 Long:S/L 50.51 T1:51.06 T2:51.28 T3:51.61+ **** 100 64 +
HKEX 0388.HK 194.1 -3.40 -1.72% Hold Long - Reverse @ 188.51 Long:S/L 192.54 T1:197.14 T2:200.17 T3:201.74 ** 68 71 -
HSBC Holdings 0005.HK 86.65 -0.05 -0.06% Hold Long - Reverse @ 86.01 Long:S/L 85.65 T1:88.05 T2:89.45 T3:90.45 ** 67 67 -
Hutchison 0013.HK 83.45 -0.75 -0.89% Hold Long - Reverse @ 81.71 Long:S/L 82.66 T1:84.81 T2:86.18 T3:86.96 ** 69 72 -
ICBC 1398.HK 6.76 -0.14 -2.03% Hold Long - Reverse @ 6.72 Long:S/L 6.70 T1:6.85 T2:6.94 T3:7.00 ** 70 72 -
Li & Fung 0494.HK 42.4 -0.90 -2.08% Hold Long Reverse @ 42.28 Short:S/L 43.04 T1:42.04 T2:41.67 T3:41.04(N) * 27 52 -
MTR Corporation 0066.HK 30.65 -0.50 -1.61% Hold Long - Reverse @ 30.58 Long:S/L 30.46 T1:31.01 T2:31.38 T3:31.56 ** 71 56 -
New World Dev 0017.HK 17.14 -0.64 -3.60% Hold Long - Reverse @ 17.13 Long:S/L 16.92 T1:17.60 T2:18.05 T3:18.28 ** 66 62 -
PCCW 0008.HK 3.11 0.07 +2.30% Strong Buy - Reverse @ 2.97 Long:S/L 3.05 T1:3.15 T2:3.20 T3:3.25 **** 100 68 +
Petrochina 0857.HK 10.16 -0.10 -0.97% Hold Long - Reverse @ 10.11 Long:S/L 10.08 T1:10.26 T2:10.37 T3:10.44 ** 76 63 -
Ping An 2318.HK 86.05 -2.35 -2.66% Hold Long Reverse @ 85.96 Short:S/L 87.36 T1:85.36 T2:84.68 T3:83.36(N) * 43 56 -
SHK PPT 0016.HK 143.2 -3.10 -2.12% Hold Long - Reverse @ 142.03 Long:S/L 142.54 T1:144.44 T2:145.67 T3:146.34 ** 69 66 -
Sino Land 0083.HK 17.28 -1.00 -5.47% Hold Long Reverse @ 16.83 Short:S/L 17.42 T1:16.98 T2:16.69 T3:16.54(N) * 43 58 -
Sinopec Corp 0386.HK 7.7 -0.15 -1.91% Hold Long Reverse @ 7.70 Short:S/L 7.80 T1:7.65 T2:7.60 T3:7.50(N) * 40 63 -
Swire Pacific A 0019.HK 122.3 -5.50 -4.30% Hold Long Reverse @ 122.14 Short:S/L 125.20 T1:120.80 T2:119.30 T3:116.40(N) * 40 65 -
Tencent 0700.HK 182.9 4.10 +2.29% Hold Long Reverse @ 176.51 Short:S/L 185.00 T1:178.70 T2:174.50 T3:172.40 * 58 57 +
Wharf Holdings 0004.HK 56.8 -2.75 -4.62% Hold Long - Reverse @ 56.42 Long:S/L 56.16 T1:57.81 T2:58.83 T3:59.46 ** 67 63 -
Yue Yuen Ind 0551.HK 28.45 -0.70 -2.40% Hold Long Reverse @ 28.34 Short:S/L 29.11 T1:28.06 T2:27.68 T3:27.01(N) * -14 55 -

Notes:

Weekly Signal - Weekly recommendation reflecting trend prevailing unless STOP Loss level (S/L) is reached, at which a new position should be taken in the opposite direction. 
Daily Signal -  Daily short term signal for Day Traders.
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 

Copyright 2010 Karlton Limited -  E&OE - All Products, Services and Information are provided subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.