Karlton Signals - Information and Tools for Investment Professionals

 

xxxxxxxxxxxx

 

 

To subscribe to Karlton Alert Newsletter  Click here

 


Karlton Signals                

London Shares - Short Term Recommendations   

15 December 2011

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target), (N): New Position

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.FTSE 250 ****** ^FTMC 11107 59 +0.54% Strong Buy - Reverse @ 11,001 Long:S/L 11,062 T1:11,138 T2:11,169 T3:11,215+ **** 100 67 +
3i Infrastructur 3IN.L 114.9 1.20 +1.06% Strong Buy - Reverse @ 113.14 Long:S/L 113.74 T1:115.54 T2:116.17 T3:117.34+ **** 100 66 +
Abdn Asset Mgmt ADN.L 188.5 1.00 +0.53% Hold Long - Reverse @ 186.11 Long:S/L 186.46 T1:190.26 T2:192.03 T3:194.06 ** 90 75 +
Abrfrth Smllr IT ASL.L 600 5.00 +0.84% Strong Buy - Reverse @ 586.71 Long:S/L 596.34 T1:602.34 T2:604.67 T3:608.34 **** 100 67 +
Aegis Group AGS.L 131.4 3.40 +2.66% Best Buy - Reverse @ 126.64 Long:S/L 129.80 T1:132.30 T2:133.20 T3:134.80(N) ***** 100 68 +
Afren AFR.L 129.2 5.50 +4.45% Hold Short - Reverse @135.07 Short:S/L 131.14 T1:126.14 T2:123.07 T3:121.14 ** -10 57 +
Amlin AML.L 396 -4.10 -1.02% Sell - Reverse @415.51 (N) Short:S/L 399.90 T1:393.20 T2:390.40 T3:386.50 ** -59 40 -
Aquarius Platinu AQP.L 397 3.80 +0.97% Strong Buy - Reverse @ 383.71 Long:S/L 391.56 T1:401.76 T2:406.53 T3:411.96 **** 100 64 +
Ashmore Group ASHM.L 382.54 2.74 +0.72% Hold Long - Reverse @ 377.01 Long:S/L 381.26 T1:383.96 T2:385.38 T3:386.66 ** 82 64 +
Ashtead Group AHT.L 135 8.10 +6.38% Strong Buy - Reverse @ 124.04 Long:S/L 130.00 T1:137.50 T2:140.00 T3:145.00 **** 100 77 +
Atkins WS ATK.L 760 -2.50 -0.33% Hold Long - Reverse @ 754.12 Long:S/L 753.84 T1:766.84 T2:773.67 T3:779.84 ** 17 50 -
Aveva Grp AVV.L 1520 -7.00 -0.46% Hold Long - Reverse @ 1,499.25 Long:S/L 1,513.34 T1:1,528.34 T2:1,536.67 T3:1,543.34 ** 72 63 -
Avis Europe AVE.L 216 -2.00 -0.92% Hold Long Reverse @ 215.89 Short:S/L 219.06 T1:214.46 T2:212.93 T3:209.86(N) * 17 50 -
Babcock Intl BAB.L 596 24.50 +4.29% Hold Long - Reverse @ 561.72 Long:S/L 577.16 T1:611.66 T2:627.33 T3:646.16(N) ** 89 59 +
Balfour Beatty BBY.L 284.5 4.80 +1.72% Strong Buy - Reverse @ 274.26 Long:S/L 280.34 T1:286.94 T2:289.37 T3:293.54 **** 100 69 +
Bankers IT BNKR.L 398 2.00 +0.51% Buy - Reverse @ 395.50 Long:S/L 395.26 T1:401.86 T2:405.73 T3:408.46+ *** 92 65 +
Barr (AG) BAG.L 1220 30.00 +2.52% Hold Long - Reverse @ 1,180.41 Long:S/L 1,201.34 T1:1,229.34 T2:1,238.67 T3:1,257.34(N) ** 4 51 +
Barratt Dev BDEV.L 85.35 1.85 +2.22% Hold Long - Reverse @ 82.61 Long:S/L 83.34 T1:86.74 T2:88.12 T3:90.14 ** 23 48 +
BBA Aviation BBA.L 207.5 -0.10 -0.05% Strong Buy - Reverse @ 203.70 Long:S/L 205.74 T1:208.54 T2:209.57 T3:211.34 **** 100 68 +
Beazley Group BEZ.L 118.6 -1.50 -1.25% Hold Long Reverse @ 118.54 Short:S/L 119.80 T1:118.00 T2:117.40 T3:116.20 * 16 53 -
Bellway BWY.L 558 0.50 +0.09% Hold Long - Reverse @ 548.73 Long:S/L 551.50 T1:563.00 T2:568.00 T3:574.50 ** 37 50 +
Berkeley Grp Hld BKG.L 847.5 12.50 +1.50% Strong Buy - Reverse @ 832.58 Long:S/L 837.66 T1:855.66 T2:863.83 T3:873.66 **** 100 54 +
BH Global (GBP) BHGG.L 1150 -2.00 -0.17% Hold Long Reverse @ 1,149.43 Short:S/L 1,156.66 T1:1,146.66 T2:1,143.33 T3:1,136.66+ * -24 47 -
BH Global (USD) BHGU.L 1144 4.00 +0.35% Hold Short - Reverse @1,155.58 Short:S/L 1,148.66 T1:1,139.66 T2:1,135.33 T3:1,130.66+ ** -41 51 +
BH Macro (EUR) BHME.L 1685 -5.00 -0.30% Sell - Reverse @1,699.85 (N) Short:S/L 1,695.00 T1:1,679.00 T2:1,673.00 T3:1,663.00(N)+ ** -39 41 -
BH Macro (GBP) BHMG.L 1748 -3.00 -0.17% Hold Short - Reverse @1,763.88 Short:S/L 1,752.34 T1:1,744.34 T2:1,740.67 T3:1,736.34+ ** -54 43 -
BH Macro (USD) BHMU.L 1694 -2.00 -0.12% Sell - Reverse @1,700.85 (N) Short:S/L 1,700.34 T1:1,686.34 T2:1,678.67 T3:1,672.34++ ** 33 48 -
Big Yellow Grp BYG.L 333 -2.00 -0.60% Hold Long - Reverse @ 323.04 Long:S/L 331.70 T1:335.60 T2:338.20 T3:339.50 ** 33 51 -
BlackRock WldMng BRWM.L 737.5 18.00 +2.50% Strong Buy - Reverse @ 712.64 Long:S/L 725.84 T1:743.34 T2:749.17 T3:760.84 **** 100 77 +
Bluebay Ass Mgmt BBAY.L 481.4 0.00 +0.00% Hold Short - Reverse @483.24 Short:S/L 482.56 T1:480.66 T2:479.93 T3:478.76++ ** -9 83 +
Bluecrest GBP BABS.L 172.1 -0.40 -0.23% Sell - Reverse @173.39 (N) Short:S/L 172.70 T1:171.80 T2:171.50 T3:170.90++ ** -28 53 -
Bodycote Intl BOY.L 280.83 0.83 +0.30% Hold Long - Reverse @ 272.06 Long:S/L 278.42 T1:283.62 T2:286.41 T3:288.82 ** 48 59 +
Booker Group BOK.L 55.5 0.00 +0.00% Hold Long - Reverse @ 54.97 Long:S/L 55.24 T1:55.79 T2:56.07 T3:56.34+ ** 85 74 +
Bovis Homes Grp BVS.L 360 6.00 +1.69% Hold Long - Reverse @ 348.93 Long:S/L 352.44 T1:365.14 T2:370.27 T3:377.84 ** 37 50 +
Brit Assets IT BSET.L 134.5 0.80 +0.60% Strong Buy - Reverse @ 133.23 Long:S/L 134.10 T1:134.70 T2:134.90 T3:135.30+ **** 100 61 +
Brit Empire IT BTEM.L 493.1 -0.90 -0.18% Hold Long Reverse @ 484.76 Short:S/L 496.66 T1:487.26 T2:481.43 T3:477.86(N) * 62 66 -
BRIT Insurance BRE.L 1044 1.00 +0.10% Hold Long Reverse @ 1,042.48 Short:S/L 1,045.00 T1:1,043.00 T2:1,042.00 T3:1,041.00++ * 43 63 +
Britvic BVIC.L 477.7 1.40 +0.29% Hold Long Reverse @ 474.96 Short:S/L 480.06 T1:475.26 T2:472.83 T3:470.46 * 43 49 +
Brown (N) Group BWNG.L 291.5 -0.20 -0.07% Hold Short - Reverse @301.35 Short:S/L 293.70 T1:289.00 T2:286.50 T3:284.30 ** -34 61 -
BSS Group BTSM.L 460 1.70 +0.37% Hold Long - Reverse @ 449.87 Long:S/L 458.40 T1:462.60 T2:465.20 T3:466.80 ** 67 61 +
BTG BGC.L 260 -1.30 -0.50% Hold Long - Reverse @ 251.57 Long:S/L 256.76 T1:262.86 T2:265.73 T3:268.96 ** 79 70 -
Cable & Wire Com CWC.L 51.95 1.45 +2.87% Hold Short - Reverse @52.23 Short:S/L 52.83 T1:50.42 T2:48.90 T3:48.01 ** -67 44 +
Cable & Wire WW CW.L 71 0.60 +0.85% Hold Short - Reverse @71.49 Short:S/L 71.81 T1:69.81 T2:68.63 T3:67.81 ** -7 49 +
Caledonia Invst CLDN.L 1819 5.00 +0.28% Hold Long - Reverse @ 1,790.10 Long:S/L 1,807.66 T1:1,824.66 T2:1,830.33 T3:1,841.66 ** 90 71 +
Capital & Counti CAPC.L 150 -2.90 -1.90% Hold Long Reverse @ 149.63 Short:S/L 153.44 T1:148.14 T2:146.27 T3:142.84 * 42 58 -
Carillion CLLN.L 354.8 1.30 +0.37% Strong Buy - Reverse @ 352.12 Long:S/L 353.04 T1:356.54 T2:358.27 T3:360.04+ **** 100 70 +
Carpetright CPR.L 713.5 -8.50 -1.18% Hold Long Reverse @ 709.65 Short:S/L 731.84 T1:704.34 T2:695.17 T3:676.84 * -28 43 -
Catlin Group Ld CGL.L 359.9 -5.60 -1.53% Hold Long - Reverse @ 357.02 Long:S/L 354.84 T1:367.34 T2:374.77 T3:379.84 ** 57 64 -
Centamin Egypt L CEY.L 197.1 12.10 +6.54% Strong Buy - Reverse @ 169.92 Long:S/L 189.14 T1:203.94 T2:210.77 T3:218.74 **** 100 68 +
Charter CHTR.L 727 17.00 +2.39% Hold Short Reverse @ 742.87 Long:S/L 705.50 T1:745.50 T2:764.00 T3:785.50(N) * 12 46 +
Chemring Group CHG.L 2862 -8.00 -0.28% Hold Short - Reverse @2,897.45 Short:S/L 2,874.00 T1:2,856.00 T2:2,850.00 T3:2,838.00+ ** -51 33 -
City of Londn IT CTY.L 287.5 1.00 +0.35% Buy - Reverse @ 284.16 Long:S/L 286.84 T1:288.34 T2:289.17 T3:289.84+ *** 93 64 +
Close Bros CBG.L 821.5 1.50 +0.18% Buy - Reverse @ 792.10 Long:S/L 818.66 T1:824.66 T2:827.83 T3:830.66 *** 94 84 +
Colt Group COLT.L 121.3 -0.20 -0.16% Hold Long Reverse @ 118.84 Short:S/L 122.56 T1:119.46 T2:117.63 T3:116.36(N) * 9 53 -
Computacenter CCC.L 365 -15.00 -3.95% Hold Long Reverse @ 364.02 Short:S/L 380.20 T1:357.00 T2:349.00 T3:333.80 * 34 55 -
Cookson Group CKSN.L 576.5 15.50 +2.76% Hold Long - Reverse @ 553.72 Long:S/L 561.50 T1:588.00 T2:599.50 T3:614.50 ** 41 59 +
CPPGroup CPP.L 258.7 3.70 +1.45% Hold Long - Reverse @ 254.37 Long:S/L 255.14 T1:262.14 T2:265.57 T3:269.14 ** 89 52 +
Cranswick CWK.L 853.5 0.00 +0.00% Hold Long Reverse @ 853.07 Short:S/L 860.16 T1:850.16 T2:846.83 T3:840.16 * 20 47 +
Croda Intl CRDA.L 1493 -7.00 -0.47% Hold Long - Reverse @ 1,447.28 Long:S/L 1,472.94 T1:1,521.54 T2:1,550.07 T3:1,570.13 ** 40 55 -
CSR CSR.L 319.8 -0.20 -0.06% Hold Long - Reverse @ 312.84 Long:S/L 316.64 T1:323.34 T2:326.87 T3:330.04(N) ** 10 42 +
Daejan Holdings DJAN.L 2501 -74.00 -2.87% Hold Long Reverse @ 2,494.75 Short:S/L 2,575.34 T1:2,461.34 T2:2,421.67 T3:2,347.34 * -25 44 -
Daily Mail & Gen DMGT.L 567.26 1.76 +0.31% Buy - Reverse @ 561.72 Long:S/L 561.68 T1:573.18 T2:579.09 T3:584.68 *** 89 76 +
Dairy Crest Gp DCG.L 367.1 2.20 +0.60% Hold Long - Reverse @ 356.02 Long:S/L 363.34 T1:370.44 T2:373.77 T3:377.54 ** -5 46 +
Davis Services DVSG.L 413 -3.60 -0.86% Hold Long Reverse @ 412.79 Short:S/L 415.60 T1:411.70 T2:410.40 T3:407.80 * 14 47 -
De La Rue DLAR.L 639.5 -5.50 -0.85% Sell - Reverse @ 649.82 (N) Short:S/L 648.50 T1:625.00 T2:610.50 T3:601.50(N) ** -83 35 -
Debenhams DEB.L 74.9 0.75 +1.01% Hold Short - Reverse @76.49 Short:S/L 75.41 T1:73.96 T2:73.03 T3:72.51 ** 10 57 +
Derwent London DLN.L 1505 -20.00 -1.31% Sell - Reverse @1,547.77 (N) Short:S/L 1,528.66 T1:1,486.66 T2:1,468.33 T3:1,444.66 ** -25 41 -
Devro DVO.L 240.5 0.60 +0.25% Hold Long - Reverse @ 228.39 Long:S/L 236.40 T1:244.30 T2:248.10 T3:252.20 ** 25 54 +
Dexion Absolute DAB.L 140 1.90 +1.38% Strong Buy - Reverse @ 136.83 Long:S/L 138.60 T1:140.80 T2:141.60 T3:143.00 **** 100 60 +
Dignity DTY.L 656.5 16.50 +2.58% Hold Long - Reverse @ 632.18 Long:S/L 643.84 T1:665.34 T2:674.17 T3:686.84 ** 38 45 +
Dixons Retail DXNS.L 26.49 -0.35 -1.30% Hold Short - Reverse @27.62 Short:S/L 26.96 T1:26.06 T2:25.63 T3:25.16 ** -54 47 -
Domino Printing DNO.L 532 2.00 +0.38% Hold Long - Reverse @ 512.74 Long:S/L 525.34 T1:535.34 T2:538.67 T3:545.34 ** 25 55 +
Domino's Pizza DOM.L 519.5 1.00 +0.19% Strong Buy - Reverse @ 509.25 Long:S/L 516.34 T1:521.34 T2:523.17 T3:526.34 **** 100 78 +
Drax Group DRX.L 377.8 3.60 +0.96% Hold Short - Reverse @381.69 Short:S/L 382.26 T1:372.56 T2:367.33 T3:362.86 ** -63 44 +
Dunelm Group DNLM.L 493.1 -11.90 -2.36% Hold Long Reverse @ 477.66 Short:S/L 502.26 T1:482.16 T2:471.23 T3:462.06 * 42 61 -
EasyJet EZJ.L 477.3 7.60 +1.62% Hold Long - Reverse @ 467.77 Long:S/L 470.94 T1:482.84 T2:488.37 T3:494.74 ** 89 69 +
Ednbr IT EDIN.L 461.9 0.90 +0.20% Hold Long - Reverse @ 458.27 Long:S/L 460.56 T1:463.46 T2:465.03 T3:466.36+ ** 85 68 +
Ednbr Dragon IT EFM.L 257.5 0.90 +0.35% Strong Buy - Reverse @ 253.37 Long:S/L 256.00 T1:258.50 T2:259.50 T3:261.00+ **** 100 68 +
Electra IT ELTA.L 1719 8.00 +0.47% Strong Buy - Reverse @ 1,616.19 Long:S/L 1,709.34 T1:1,724.34 T2:1,729.67 T3:1,739.34 **** 100 87 +
Electrocomponent ECM.L 253.1 -3.40 -1.33% Hold Long Reverse @ 251.77 Short:S/L 255.90 T1:251.10 T2:249.10 T3:246.30(N) * 43 60 -
Elementis ELM.L 115.4 -0.40 -0.35% Hold Long - Reverse @ 109.45 Long:S/L 114.66 T1:116.06 T2:116.73 T3:117.46 ** 52 62 -
EnQuest ENQ.L 134.2 0.80 +0.60% Hold Long Reverse @ 131.93 Short:S/L 136.14 T1:132.14 T2:130.07 T3:128.14(N) * 64 59 +
Enterprise Inns ETI.L 114.6 -2.40 -2.05% Hold Long Reverse @ 114.44 Short:S/L 116.56 T1:113.56 T2:112.53 T3:110.56(N) * 25 53 -
Euromoney Pub ERM.L 655 5.00 +0.77% Hold Long - Reverse @ 649.68 Long:S/L 650.66 T1:658.66 T2:662.33 T3:666.66+ ** 89 65 +
F&C IT FRCL.L 299.7 1.60 +0.54% Strong Buy - Reverse @ 295.95 Long:S/L 298.24 T1:300.44 T2:301.17 T3:302.64+ **** 100 64 +
F&C Coml Prop IT FCPT.L 92.6 0.00 +0.00% Hold Long - Reverse @ 90.75 Long:S/L 91.14 T1:93.79 T2:94.97 T3:96.44 ** 56 56 -
Fenner FENR.L 269.1 4.40 +1.66% Strong Buy - Reverse @ 260.87 Long:S/L 266.20 T1:271.80 T2:274.50 T3:277.40 **** 100 65 +
Ferrexpo FXPO.L 371.4 6.50 +1.78% Strong Buy - Reverse @ 351.32 Long:S/L 364.20 T1:378.40 T2:385.40 T3:392.60 **** 100 75 +
Fidessa Group FDSA.L 1540 -20.00 -1.28% Hold Short - Reverse @1,605.80 Short:S/L 1,567.00 T1:1,525.00 T2:1,510.00 T3:1,483.00 ** -52 46 -
Fidlty China IT FCSS.L 128.7 0.80 +0.63% Strong Buy - Reverse @ 125.44 Long:S/L 127.66 T1:129.36 T2:130.03 T3:131.06 **** 100 71 +
Fidlty Euro V IT FEV.L 1096 5.00 +0.46% Hold Long - Reverse @ 1,087.46 Long:S/L 1,093.34 T1:1,098.34 T2:1,100.67 T3:1,103.34 ** 89 56 +
Fidlty Spec V IT FSV.L 569.5 5.50 +0.98% Strong Buy - Reverse @ 561.72 Long:S/L 566.00 T1:573.00 T2:576.50 T3:580.00 **** 100 56 +
Filtrona FLTR.L 238.6 -1.40 -0.58% Hold Short - Reverse @247.32 Short:S/L 241.56 T1:237.06 T2:235.53 T3:232.56 ** -85 36 -
FirstGroup FGP.L 403.3 -3.30 -0.81% Hold Long - Reverse @ 401.60 Long:S/L 400.56 T1:407.66 T2:412.03 T3:414.76+ ** 67 65 -
Forth Ports FPT.L 1324 -5.00 -0.38% Hold Long - Reverse @ 1,298.35 Long:S/L 1,312.00 T1:1,335.00 T2:1,346.00 T3:1,358.00 ** 32 48 -
Gartmore Group GRT.L 111.3 4.30 +4.02% Hold Short - Reverse @128.86 Short:S/L 112.94 T1:108.74 T2:106.17 T3:104.54 ** -29 40 +
Genesis Emrg Mkt GSS.L 540 0.00 +0.00% Buy - Reverse @ 533.73 Long:S/L 538.50 T1:542.00 T2:544.00 T3:545.50+ *** 93 63 +
Genus GNS.L 843 14.50 +1.75% Hold Short - Reverse @850.43 Short:S/L 847.16 T1:834.66 T2:826.33 T3:822.16 ** 9 56 +
Go-Ahead Group GOG.L 1330 -16.00 -1.19% Sell - Reverse @1,364.68 (N) Short:S/L 1,339.00 T1:1,323.00 T2:1,316.00 T3:1,307.00 ** -16 62 -
Grainger GRI.L 105 -0.60 -0.57% Hold Long Reverse @ 103.95 Short:S/L 106.46 T1:103.76 T2:102.53 T3:101.06(N) * -58 39 -
Great Portland GPOR.L 347.4 -1.10 -0.32% Hold Long - Reverse @ 344.23 Long:S/L 344.80 T1:350.00 T2:352.60 T3:355.20+ ** 86 55 -
Greene King GNK.L 434.4 -1.60 -0.37% Hold Long - Reverse @ 429.69 Long:S/L 432.10 T1:438.10 T2:441.80 T3:444.10 ** 69 61 -
Greggs GRG.L 439.1 -7.40 -1.66% Hold Short - Reverse @450.02 Short:S/L 444.36 T1:434.86 T2:430.63 T3:425.36 ** -86 38 -
Halfords Group HFD.L 425.6 -1.40 -0.33% Hold Long Reverse @ 423.99 Short:S/L 429.00 T1:423.20 T2:420.80 T3:417.40(N) * -43 47 -
Halma HLMA.L 334.96 2.26 +0.68% Hold Long - Reverse @ 327.94 Long:S/L 332.20 T1:338.40 T2:341.85 T3:344.60 ** 82 57 +
Hansen Transmiss HSN.L 52.6 1.45 +2.83% Hold Long - Reverse @ 48.18 Long:S/L 51.06 T1:53.36 T2:54.13 T3:55.66 ** 25 63 +
Hargreaves Lansd HL.L 483.5 -0.90 -0.19% Hold Long - Reverse @ 479.76 Long:S/L 479.24 T1:488.54 T2:493.57 T3:497.84 ** 74 69 -
Hays HAS.L 115.8 -0.20 -0.17% Hold Long - Reverse @ 111.24 Long:S/L 115.04 T1:116.74 T2:117.67 T3:118.44 ** 78 53 -
Helical Bar HLCL.L 306.3 -7.10 -2.27% Hold Short - Reverse @328.96 Short:S/L 314.34 T1:301.74 T2:297.17 T3:289.14 ** -56 34 -
Henderson Group HGG.L 138.1 1.90 +1.40% Hold Long - Reverse @ 135.83 Long:S/L 136.60 T1:139.40 T2:140.70 T3:142.20 ** 69 59 +
Herald IT HRI.L 465.2 3.90 +0.85% Strong Buy - Reverse @ 454.67 Long:S/L 460.80 T1:467.80 T2:470.40 T3:474.80 **** 100 69 +
Heritage Oil HOIL.L 350.5 0.50 +0.14% Hold Long Reverse @ 347.53 Short:S/L 352.84 T1:347.94 T2:345.37 T3:343.04(N) * 53 56 +
Hikma Pharmaceut HIK.L 790.61 0.11 +0.01% Strong Buy - Reverse @ 782.11 Long:S/L 786.08 T1:795.08 T2:799.54 T3:804.08 **** 100 60 +
Hiscox HSX.L 357 1.50 +0.42% Hold Long - Reverse @ 348.03 Long:S/L 354.40 T1:359.60 T2:362.20 T3:364.80 ** 73 55 +
Hochschild Minin HOC.L 569.5 24.00 +4.40% Strong Buy - Reverse @ 516.74 Long:S/L 554.16 T1:578.16 T2:586.83 T3:602.16 **** 100 78 +
Home Retail Gp HOME.L 212.6 2.30 +1.09% Hold Short - Reverse @214.31 Short:S/L 214.36 T1:210.56 T2:208.53 T3:206.76 ** -69 44 +
Homeserve UK HSV.L 431.5 -3.50 -0.80% Hold Short - Reverse @442.22 Short:S/L 436.66 T1:427.46 T2:423.43 T3:418.26 ** -68 28 -
Howden Joinery HWDN.L 92.05 -0.45 -0.49% Hold Long - Reverse @ 90.75 Long:S/L 90.61 T1:93.66 T2:95.28 T3:96.71 ** 66 80 -
HSBC Infrastruct HICL.L 117.5 0.10 +0.09% Hold Long - Reverse @ 116.74 Long:S/L 117.04 T1:117.74 T2:117.97 T3:118.44++ ** 75 62 +
Hunting HTG.L 658.5 11.50 +1.78% Hold Long - Reverse @ 641.18 Long:S/L 647.84 T1:664.84 T2:671.17 T3:681.84 ** 74 59 +
IG Group Hldgs IGG.L 528.5 -5.00 -0.94% Hold Long Reverse @ 527.24 Short:S/L 531.84 T1:526.34 T2:524.17 T3:520.84(N) * 16 47 -
Imagination Tech IMG.L 412.03 7.03 +1.74% Hold Short - Reverse @413.81 Short:S/L 417.72 T1:402.22 T2:392.41 T3:386.72 ** 14 51 +
IMI IMI.L 848.5 9.50 +1.13% Strong Buy - Reverse @ 822.09 Long:S/L 836.50 T1:858.00 T2:867.50 T3:879.50 **** 100 67 +
Impax Environmen IEM.L 119.2 -0.60 -0.50% Hold Long - Reverse @ 117.94 Long:S/L 118.54 T1:119.84 T2:120.47 T3:121.14 ** 74 62 -
Inchcape INCH.L 347.7 5.80 +1.70% Hold Short - Reverse @350.18 Short:S/L 351.40 T1:342.60 T2:337.50 T3:333.80 ** 3 62 +
Informa Grp INF.L 442.6 7.40 +1.70% Hold Short - Reverse @448.50 Short:S/L 446.94 T1:436.64 T2:430.67 T3:426.34 ** 36 59 +
Intermediate Cap ICP.L 350.88 10.88 +3.20% Strong Buy - Reverse @ 333.83 Long:S/L 342.72 T1:355.92 T2:360.96 T3:369.12 **** 100 83 +
Intl Personal Fi IPF.L 329 -3.10 -0.93% Hold Long - Reverse @ 318.54 Long:S/L 326.24 T1:332.64 T2:336.27 T3:339.04 ** 80 72 -
Intl Public Pshp INPP.L 111 0.20 +0.18% Hold Long - Reverse @ 110.54 Long:S/L 110.64 T1:111.26 T2:111.52 T3:111.88++ ** 35 52 +
ITE Group ITE.L 185 0.80 +0.43% Hold Short Reverse @ 186.69 Long:S/L 183.06 T1:186.76 T2:188.53 T3:190.46 * 25 57 +
ITV ITV.L 71.23 -0.22 -0.31% Hold Long - Reverse @ 70.16 Long:S/L 70.42 T1:72.52 T2:73.81 T3:74.62 ** 71 70 -
Jardine Lloyd Tm JLT.L 590.5 4.50 +0.77% Hold Long Reverse @ 579.71 Short:S/L 594.00 T1:586.00 T2:581.50 T3:578.00 * 56 53 +
JD Sports Fashio JD.L 800 -12.00 -1.48% Hold Long Reverse @ 771.61 Short:S/L 809.34 T1:795.34 T2:790.67 T3:781.34 * -1 48 -
JKX Oil & Gas JKX.L 314.3 13.10 +4.35% Hold Long - Reverse @ 284.86 Long:S/L 303.84 T1:319.54 T2:324.77 T3:335.24 ** 69 60 +
JPM American IT JAM.L 763.5 5.50 +0.73% Strong Buy - Reverse @ 746.63 Long:S/L 756.50 T1:767.00 T2:770.50 T3:777.50 **** 100 61 +
JPM Asian IT JAI.L 249.8 0.10 +0.04% Hold Long - Reverse @ 247.28 Long:S/L 249.10 T1:250.40 T2:251.00 T3:251.70+ ** 89 74 -
JPM Emrg Mkts IT JMG.L 618 4.00 +0.65% Strong Buy - Reverse @ 610.19 Long:S/L 613.66 T1:620.16 T2:622.33 T3:626.66+ **** 100 64 +
JPM Euro Sml IT JESC.L 816 10.00 +1.24% Strong Buy - Reverse @ 805.60 Long:S/L 812.34 T1:817.84 T2:819.67 T3:823.34+ **** 100 68 +
JPM Indian IT JII.L 502 0.00 +0.00% Hold Long - Reverse @ 492.25 Long:S/L 500.34 T1:504.34 T2:506.67 T3:508.34 ** 81 64 -
JPM Russian IT JRS.L 665.5 22.50 +3.50% Strong Buy - Reverse @ 642.68 Long:S/L 656.50 T1:670.00 T2:674.50 T3:683.50 **** 100 59 +
Jupiter Fund Mgm JUP.L 300 0.20 +0.07% Hold Long - Reverse @ 291.95 Long:S/L 297.96 T1:301.16 T2:302.33 T3:304.36 ** 90 72 +
Keller Group KLR.L 630 3.50 +0.56% Hold Long - Reverse @ 602.50 Long:S/L 618.34 T1:638.34 T2:646.67 T3:658.34 ** 84 55 +
Kenmare Resource KMR.L 24.07 1.32 +5.80% Hold Long - Reverse @ 22.55 Long:S/L 22.96 T1:24.85 T2:25.62 T3:26.74 ** 89 66 +
Kesa Electricals KESA.L 160.5 3.00 +1.90% Hold Short - Reverse @162.18 Short:S/L 161.74 T1:158.14 T2:155.77 T3:154.54 ** 10 61 +
Kier Group KIE.L 1340 9.00 +0.68% Buy - Reverse @ 1,314.34 Long:S/L 1,330.34 T1:1,352.34 T2:1,364.67 T3:1,374.34 *** 93 74 +
Ladbrokes LAD.L 135 -1.10 -0.81% Hold Long - Reverse @ 134.73 Long:S/L 134.50 T1:136.00 T2:137.00 T3:137.50 ** 68 47 -
Laird Group LRD.L 137.2 -1.90 -1.37% Hold Short - Reverse @144.07 Short:S/L 141.86 T1:132.76 T2:128.33 T3:123.66 ** -56 35 -
Lamprell LAM.L 389.85 1.85 +0.48% Strong Buy - Reverse @ 374.91 Long:S/L 385.90 T1:393.20 T2:396.55 T3:400.50 **** 100 68 +
Lancashire Holdi LRE.L 603.09 17.09 +2.92% Strong Buy - Reverse @ 576.21 Long:S/L 584.90 T1:618.40 T2:633.70 T3:651.90 **** 100 70 +
Law Debenture IT LWDB.L 325 0.10 +0.03% Buy - Reverse @ 321.94 Long:S/L 324.34 T1:325.84 T2:326.67 T3:327.34+ *** 92 54 +
Logica LOG.L 130.5 0.60 +0.46% Hold Long - Reverse @ 126.94 Long:S/L 129.20 T1:131.60 T2:132.70 T3:134.00(N) ** 58 55 +
Lon Stock Exchng LSE.L 750.5 2.00 +0.27% Buy - Reverse @ 737.13 Long:S/L 746.66 T1:756.16 T2:761.83 T3:765.66 *** 91 66 +
Marston's MARS.L 105.3 -0.10 -0.09% Hold Long - Reverse @ 104.35 Long:S/L 104.80 T1:106.20 T2:107.10 T3:107.60 ** 65 73 -
McBride MCB.L 174.5 0.00 +0.00% Hold Short - Reverse @176.79 Short:S/L 176.14 T1:173.44 T2:172.37 T3:170.74 ** -28 47 +
Meggitt MGGT.L 329.92 1.02 +0.31% Hold Long Reverse @ 322.54 Short:S/L 332.22 T1:327.62 T2:325.31 T3:323.02 * 57 63 +
Melrose MRO.L 303.4 6.00 +2.02% Strong Buy - Reverse @ 292.25 Long:S/L 300.24 T1:305.74 T2:308.07 T3:311.24 **** 100 64 +
Melrose Resource MRS.L 262.7 2.70 +1.04% Hold Short - Reverse @275.14 Short:S/L 268.34 T1:257.74 T2:252.77 T3:247.14 ** -88 29 +
Mercantile IT MRC.L 1028 13.00 +1.28% Strong Buy - Reverse @ 1,006.50 Long:S/L 1,018.34 T1:1,033.34 T2:1,038.67 T3:1,048.34 **** 100 73 +
Merchants IT MRCH.L 402 3.00 +0.75% Strong Buy - Reverse @ 393.10 Long:S/L 397.94 T1:404.54 T2:407.07 T3:411.14 **** 100 65 +
Michael Page Int MPI.L 503.5 2.00 +0.40% Buy - Reverse @ 492.35 Long:S/L 500.50 T1:507.00 T2:510.50 T3:513.50 *** 93 66 +
Micro Focus Intl MCRO.L 364 -1.00 -0.27% Hold Short - Reverse @376.49 Short:S/L 369.14 T1:360.84 T2:357.67 T3:352.54 ** -56 42 -
Millennium & Cop MLC.L 555.91 -3.59 -0.64% Hold Long - Reverse @ 550.22 Long:S/L 550.62 T1:561.12 T2:566.31 T3:571.62 ** 60 54 -
