Karlton Karlton Signals - Information and Tools for Investment Professionals

Up Signals Picks News Software Training

ETF

Menu    
xxxxxxxxxxxxxx
 

 

 

 

To subscribe to Karlton Alert Newsletter  Click here

 

 


StockConsultant

 

 

What are Pro Shares             Yahoo ETF Centre      MSN Quotes

 

Karlton Signals

Exchange Traded Funds - Short Term Recommendations

09 March 2010

Prices shown in $US

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

 

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.Dow30 Ultra DDM 45.11 -0.12 -0.27% Hold Long - Reverse @ 43.70 Long:S/L 44.95 T1:45.34 T2:45.57 T3:45.73 ** 33 63 -
.Dow30 UltShrt DXD 28.06 0.05 +0.18% Hold Short - Reverse @29.00 Short:S/L 28.16 T1:27.91 T2:27.77 T3:27.66 ** -36 36 +
.MidCap Ultra MVV 47.13 0.20 +0.43% Hold Long - Reverse @ 45.36 Long:S/L 46.95 T1:47.29 T2:47.46 T3:47.63 ** 72 72 +
.MidCap UltShort MZZ 19.1 -0.09 -0.47% Hold Short - Reverse @19.90 Short:S/L 19.18 T1:19.02 T2:18.94 T3:18.87 ** -66 28 -
.QQQ Ultra QLD 60.95 0.28 +0.46% Hold Long - Reverse @ 58.02 Long:S/L 60.71 T1:61.21 T2:61.47 T3:61.71 ** 60 67 +
.QQQ UltraShrt QID 18.06 -0.05 -0.28% Hold Short - Reverse @18.98 Short:S/L 18.14 T1:17.98 T2:17.89 T3:17.82 ** -66 32 -
.Rusl 2000 Ultra UWM 32.22 0.13 +0.41% Hold Long - Reverse @ 30.43 Long:S/L 32.01 T1:32.41 T2:32.61 T3:32.81 ** 72 73 +
.Rusl 2000 UltSh TWM 21.49 -0.10 -0.46% Hold Short - Reverse @22.79 Short:S/L 21.63 T1:21.36 T2:21.23 T3:21.09 ** -74 28 -
.S&P500 Ultra SSO 39.92 0.01 +0.03% Hold Long - Reverse @ 38.37 Long:S/L 39.78 T1:40.09 T2:40.25 T3:40.40 ** 58 66 +
.S&P500 UltShrt SDS 32.81 -0.02 -0.05% Hold Short - Reverse @34.20 Short:S/L 32.95 T1:32.68 T2:32.54 T3:32.41 ** -54 34 +
3X Bonds Bull TMF 31.11 -0.43 -1.36% Strong Sell - Reverse @ 33.05 (N) Short:S/L 31.22 T1:31.04 T2:30.97 T3:30.86 *** -100 45 -
3X Bonds Bear TMV 65.78 0.86 +1.32% Hold Long - Reverse @ 61.95 Long:S/L 65.47 T1:66.04 T2:66.29 T3:66.61 ** 80 52 +
3X DevMkts Bull DZK 70.64 1.49 +2.15% Hold Long - Reverse @ 65.33 Long:S/L 70.05 T1:71.41 T2:72.17 T3:72.77 ** 76 59 +
3X DevMkts Bear DPK 14.64 -0.04 -0.27% Hold Short - Reverse @15.84 Short:S/L 14.78 T1:14.49 T2:14.34 T3:14.20 ** -79 39 +
3X EmrgMkt Bull EDC 123.64 0.64 +0.52% Hold Long - Reverse @ 112.20 Long:S/L 122.41 T1:125.09 T2:126.54 T3:127.77 ** 44 58 +
3X EmrgMkt Bear EDZ 47.7 -0.25 -0.52% Hold Long - Reverse @ 46.91 Long:S/L 47.12 T1:48.09 T2:48.48 T3:49.06 ** 76 89 -
3X Energy Bull ERX 39.84 -0.17 -0.42% Hold Long - Reverse @ 37.44 Long:S/L 39.25 T1:40.50 T2:41.16 T3:41.75 ** 30 56 -
3X Energy Bear ERY 10.4 0.04 +0.39% Hold Short - Reverse @11.10 Short:S/L 10.54 T1:10.23 T2:10.07 T3:9.92 ** -47 41 +
3X Financl Bull FAS 84.2 0.91 +1.09% Strong Buy - Reverse @ 76.79 Long:S/L 83.45 T1:84.90 T2:85.59 T3:86.35 **** 100 67 +
3X Financl Bear FAZ 15.66 -0.18 -1.14% Hold Short - Reverse @17.27 Short:S/L 15.81 T1:15.54 T2:15.41 T3:15.27 ** -73 32 -
3X LrgCap Bull BGU 56.08 0.07 +0.12% Hold Long - Reverse @ 52.86 Long:S/L 55.77 T1:56.42 T2:56.77 T3:57.07 ** 58 66 +
3X LrgCap Bear BGZ 15.26 -0.02 -0.13% Hold Short - Reverse @16.24 Short:S/L 15.35 T1:15.17 T2:15.08 T3:14.99 ** -72 33 -
3X MidCap Bear MWN 20.05 -0.14 -0.69% Hold Short - Reverse @21.43 Short:S/L 20.21 T1:19.93 T2:19.80 T3:19.65 ** -73 30 -
3X RealEst Bull DRN 159.24 5.52 +3.59% Hold Long - Reverse @ 139.72 Long:S/L 154.95 T1:162.08 T2:164.92 T3:169.21 ** 74 72 +
3X RealEst Bear DRV 10.43 -0.40 -3.69% Hold Short - Reverse @12.01 Short:S/L 10.73 T1:10.23 T2:10.04 T3:9.73 ** -75 29 -
3X Sml Cap Bull TNA 51.78 0.28 +0.54% Hold Long - Reverse @ 47.60 Long:S/L 51.28 T1:52.27 T2:52.76 T3:53.26 ** 72 73 +
3X Sml Cap Bear TZA 7.65 -0.05 -0.65% Hold Short - Reverse @8.36 Short:S/L 7.73 T1:7.58 T2:7.50 T3:7.43 ** -66 28 -
3X Techno Bull TYH 148.38 1.13 +0.77% Hold Long - Reverse @ 137.51 Long:S/L 147.39 T1:149.27 T2:150.17 T3:151.15 ** 55 61 +
3X Techno Bear TYP 8.62 -0.10 -1.15% Hold Short - Reverse @9.32 Short:S/L 8.68 T1:8.56 T2:8.51 T3:8.44 ** -71 37 -
Aerosp & Defense PPA 18.11 -0.10 -0.55% Hold Long - Reverse @ 17.83 Long:S/L 18.07 T1:18.21 T2:18.30 T3:18.35 ** 70 67 -
Agriculture DBA 24.9 -0.08 -0.32% Hold Short - Reverse @25.13 Short:S/L 24.99 T1:24.82 T2:24.74 T3:24.65+ ** -69 38 -
Australia EWA 23.48 -0.13 -0.55% Hold Long - Reverse @ 22.91 Long:S/L 23.42 T1:23.58 T2:23.69 T3:23.74 ** 35 60 -
Bank Index - KBW KBE 24.2 0.06 +0.25% Hold Long - Reverse @ 23.45 Long:S/L 24.12 T1:24.31 T2:24.42 T3:24.50 ** 60 66 +
Banking - Region KRE 25.07 -0.10 -0.40% Hold Long - Reverse @ 24.32 Long:S/L 24.98 T1:25.22 T2:25.36 T3:25.46 ** 76 65 -
BascMtrl Ultra UYM 34.71 -0.14 -0.40% Hold Long - Reverse @ 33.02 Long:S/L 34.31 T1:35.24 T2:35.78 T3:36.18 ** 36 64 -
BascMtrl UltShrt SMN 7.36 0.04 +0.55% Hold Short - Reverse @7.75 Short:S/L 7.45 T1:7.25 T2:7.13 T3:7.05 ** -44 35 +
Biotech Nasdaq IBB 88.83 -0.29 -0.33% Hold Long - Reverse @ 87.28 Long:S/L 88.58 T1:89.19 T2:89.55 T3:89.80 ** 79 68 -
Bonds Corporate LQD 105.75 0.17 +0.16% Strong Buy - Reverse @ 105.06 Long:S/L 105.51 T1:105.88 T2:106.00 T3:106.25++ **** 100 64 +
Bonds Fund AGG 104.46 0.07 +0.07% Hold Long Reverse @ 104.20 Short:S/L 104.52 T1:104.35 T2:104.24 T3:104.18+++ * 36 57 +
Brazil EWZ 71.67 -0.53 -0.73% Hold Long - Reverse @ 69.50 Long:S/L 71.08 T1:72.40 T2:73.14 T3:73.72 ** 20 58 -
Canada EWC 27.42 0.06 +0.22% Buy - Reverse @ 26.80 Long:S/L 27.32 T1:27.58 T2:27.73 T3:27.84 *** 92 67 +
China - S&P GXC 71.63 0.50 +0.70% Hold Long - Reverse @ 69.09 Long:S/L 71.39 T1:71.85 T2:72.08 T3:72.31 ** 25 59 +
China UltraShrt FXP 8.27 -0.05 -0.60% Hold Short - Reverse @8.83 Short:S/L 8.31 T1:8.21 T2:8.15 T3:8.11(N) ** -63 41 -
CnsmrGds Ultra UGE 55.82 -0.23 -0.41% Hold Long - Reverse @ 54.79 Long:S/L 55.33 T1:56.62 T2:57.41 T3:57.91 ** 69 69 -
CnsmrGds UltShrt SZK 37.9 0.19 +0.50% Hold Short - Reverse @38.58 Short:S/L 38.00 T1:37.68 T2:37.47 T3:37.36 ** -69 32 +
CnsmrSrv Ultra UCC 37.57 0.11 +0.29% Buy - Reverse @ 36.05 Long:S/L 37.33 T1:37.89 T2:38.21 T3:38.45 *** 93 76 +
CnsmrSrv UltShrt SCC 33.09 -0.16 -0.48% Strong Sell - Reverse @ 34.58 Short:S/L 33.39 T1:32.86 T2:32.63 T3:32.33 *** -100 25 -
Cocoa NIB 41.78 -0.62 -1.46% Hold Short Reverse @ 42.60 Long:S/L 41.56 T1:42.11 T2:42.43 T3:42.67 * -60 30 -
Coffee JO 36.86 0.43 +1.19% Hold Short - Reverse @36.88 Short:S/L 36.98 T1:36.62 T2:36.38 T3:36.26 ** -77 43 +
Comdity Dble Lng DYY 7.97 -0.02 -0.25% Hold Long - Reverse @ 7.80 Long:S/L 7.89 T1:8.07 T2:8.18 T3:8.25 ** 35 54 -
Comdity DbleShrt DEE 51.63 0.30 +0.58% Hold Short - Reverse @52.34 Short:S/L 52.12 T1:50.92 T2:50.20 T3:49.72 ** -35 45 +
Commdty Ultra UCD 26.07 -0.10 -0.37% Hold Long - Reverse @ 25.68 Long:S/L 25.92 T1:26.23 T2:26.40 T3:26.55 ** 16 49 -
Commdty UltraSht CMD 15.27 0.08 +0.53% Hold Short - Reverse @15.42 Short:S/L 15.40 T1:15.11 T2:14.96 T3:14.82 ** -32 48 +
Consumer Staples XLP 27.49 -0.10 -0.36% Hold Long - Reverse @ 27.35 Long:S/L 27.42 T1:27.59 T2:27.69 T3:27.76+ ** 68 66 -
Copper JJC 46.45 -0.09 -0.19% Hold Long - Reverse @ 45.57 Long:S/L 46.01 T1:47.00 T2:47.55 T3:47.99 ** 31 58 -
Cotton BAL 39.44 -0.28 -0.70% Hold Long Reverse @ 38.63 Short:S/L 39.52 T1:39.34 T2:39.25 T3:39.16 * 35 65 -
Crude Oil Ultra UCO 12.79 0.01 +0.08% Strong Buy - Reverse @ 12.16 Long:S/L 12.55 T1:12.99 T2:13.18 T3:13.43 **** 100 58 +
Crude Ultra Shrt SCO 12.7 -0.02 -0.16% Strong Sell - Reverse @ 13.37 Short:S/L 12.94 T1:12.50 T2:12.31 T3:12.06 *** -100 40 -
Diamond Trust DIA 105.59 -0.17 -0.16% Hold Long - Reverse @ 103.91 Long:S/L 105.40 T1:105.86 T2:106.14 T3:106.32 ** 40 62 -
Dollar Indx Up UUP 23.62 -0.01 -0.04% Hold Long Reverse @ 23.52 Short:S/L 23.67 T1:23.54 T2:23.47 T3:23.41++ * 8 55 -
Dollar Indx Down UDN 26.72 0.01 +0.04% Hold Long - Reverse @ 26.60 Long:S/L 26.67 T1:26.81 T2:26.89 T3:26.95++ ** 24 44 +
EmrgMkt iShares EEM 40.98 0.03 +0.07% Hold Long - Reverse @ 39.64 Long:S/L 40.87 T1:41.14 T2:41.30 T3:41.41 ** 31 59 +
EmrgMkt UltShort EEV 10.67 0.00 +0.00% Hold Short - Reverse @11.42 Short:S/L 10.73 T1:10.59 T2:10.50 T3:10.45 ** -59 39 -
Energy XLE 58.06 -0.09 -0.15% Hold Long - Reverse @ 56.81 Long:S/L 57.75 T1:58.45 T2:58.82 T3:59.14 ** 11 58 -
Europe & Pacific VEA 34.02 -0.09 -0.26% Hold Long - Reverse @ 33.16 Long:S/L 33.88 T1:34.14 T2:34.27 T3:34.40 ** 70 59 -
Europe 350 IEV 37.69 -0.15 -0.40% Hold Long - Reverse @ 36.81 Long:S/L 37.56 T1:37.86 T2:38.04 T3:38.16 ** 48 57 -
Europe Emerging GUR 44.29 0.05 +0.11% Hold Long - Reverse @ 42.83 Long:S/L 44.18 T1:44.46 T2:44.62 T3:44.74 ** 47 58 -
Financls Ultra UYG 6.21 0.05 +0.81% Hold Long - Reverse @ 5.85 Long:S/L 6.18 T1:6.25 T2:6.28 T3:6.32 ** 68 68 +
Financls UltShrt SKF 21.18 -0.16 -0.75% Hold Short - Reverse @22.54 Short:S/L 21.31 T1:21.07 T2:20.95 T3:20.83 ** -73 32 -
Foreign Lrg Blnd EFA 54.98 0.00 +0.00% Hold Long - Reverse @ 53.59 Long:S/L 54.79 T1:55.19 T2:55.40 T3:55.59 ** 28 59 -
France EWQ 24.8 -0.13 -0.52% Hold Long - Reverse @ 24.12 Long:S/L 24.70 T1:24.95 T2:25.09 T3:25.20 ** 50 57 -
FX Australian $ FXA 91 0.15 +0.17% Hold Long - Reverse @ 89.85 Long:S/L 90.77 T1:91.30 T2:91.61 T3:91.83+ ** 28 58 +
FX British Pound FXB 150.12 -0.80 -0.53% Hold Short Reverse @ 151.23 Long:S/L 149.57 T1:150.91 T2:151.70 T3:152.25+ * -59 33 -
FX Canadian $ FXC 96.93 0.27 +0.28% Buy - Reverse @ 96.32 Long:S/L 96.74 T1:97.13 T2:97.33 T3:97.52++ *** 91 64 +
FX Euro FXE 136 0.09 +0.07% Hold Long - Reverse @ 135.17 Long:S/L 135.68 T1:136.46 T2:136.92 T3:137.24+ ** -7 42 +
FX Euro Ultra ULE 27.26 0.09 +0.34% Hold Long - Reverse @ 26.94 Long:S/L 27.11 T1:27.45 T2:27.64 T3:27.79 ** 24 43 +
FX Euro UltShort EUO 20.44 -0.09 -0.44% Hold Long Reverse @ 20.28 Short:S/L 20.55 T1:20.29 T2:20.15 T3:20.03 * 8 55 -
FX Japanese Yen FXY 109.85 0.10 +0.09% Hold Short - Reverse @111.55 Short:S/L 109.95 T1:109.70 T2:109.54 T3:109.45+ ** -54 49 +
FX New Zealand $ BNZ 21.99 0.15 +0.67% Hold Long - Reverse @ 21.55 Long:S/L 21.96 T1:22.03 T2:22.06 T3:22.10(N) ** 33 49 +
FX Swiss Franc FXF 92.7 0.11 +0.12% Hold Long - Reverse @ 92.14 Long:S/L 92.49 T1:93.00 T2:93.30 T3:93.51+ ** -9 45 +
FX Yen Ultra YCL 27.72 0.10 +0.36% Hold Short - Reverse @28.50 Short:S/L 27.75 T1:27.65 T2:27.59 T3:27.55 ** -5 49 +
FX Yen UltShort YCS 20.04 -0.03 -0.15% Hold Long - Reverse @ 19.43 Long:S/L 19.98 T1:20.10 T2:20.17 T3:20.22 ** -10 51 -
Gold Miners GDX 45.95 -0.48 -1.03% Hold Long - Reverse @ 45.22 Long:S/L 45.52 T1:46.69 T2:47.42 T3:47.86 ** -13 55 -
Gold Ultra UGL 46.27 -0.87 -1.85% Hold Long Reverse @ 46.01 Short:S/L 47.15 T1:45.70 T2:45.14 T3:44.25(N) * 0 52 -
Gold Ultra Short GLL 9.6 0.15 +1.59% Hold Short Reverse @ 9.66 Long:S/L 9.42 T1:9.71 T2:9.83 T3:10.00(N) * -33 45 +
HlthCare Ultra RXL 52.61 -0.11 -0.21% Hold Long - Reverse @ 51.28 Long:S/L 52.42 T1:52.89 T2:53.18 T3:53.36 ** 78 60 -
HlthCare UltShrt RXD 32.23 0.08 +0.25% Hold Short - Reverse @33.07 Short:S/L 32.53 T1:31.73 T2:31.22 T3:30.93 ** -37 40 +
Hong Kong EWH 16.08 0.18 +1.13% Hold Long - Reverse @ 15.57 Long:S/L 16.00 T1:16.14 T2:16.21 T3:16.28 ** 71 66 +
India INP 64.45 -0.23 -0.36% Hold Long - Reverse @ 63.02 Long:S/L 64.22 T1:64.67 T2:64.90 T3:65.12 ** 68 63 -
Industrl Ultra UXI 34.36 -0.14 -0.41% Hold Long - Reverse @ 33.16 Long:S/L 34.21 T1:34.60 T2:34.85 T3:34.99 ** 64 68 -
Industrl UltShrt SIJ 21.46 0.13 +0.61% Hold Short - Reverse @22.31 Short:S/L 21.63 T1:21.16 T2:20.86 T3:20.69 ** -70 32 +
Insurance KIE 38.77 0.28 +0.73% Hold Long - Reverse @ 37.32 Long:S/L 38.61 T1:38.94 T2:39.10 T3:39.27 ** 74 72 +
Japan EWJ 10.21 0.07 +0.69% Best Buy - Reverse @ 9.99 Long:S/L 10.17 T1:10.23 T2:10.26 T3:10.29(N) ***** 100 61 +
Japan UltraShort EWV 44 -0.75 -1.68% Sell - Reverse @ 45.44 Short:S/L 44.18 T1:43.82 T2:43.63 T3:43.46 *** -93 38 -
Latin America ILF 46.88 -0.23 -0.49% Hold Long - Reverse @ 45.65 Long:S/L 46.63 T1:47.21 T2:47.53 T3:47.79 ** -11 59 -
Latin Amrc - Emr GML 78.54 -0.27 -0.34% Hold Long - Reverse @ 76.54 Long:S/L 78.14 T1:78.99 T2:79.44 T3:79.83 ** 35 60 -
Materials XLB 33.17 0.00 +0.00% Hold Long - Reverse @ 32.47 Long:S/L 32.97 T1:33.39 T2:33.61 T3:33.81 ** 58 61 +
Metals DBB 21.98 0.14 +0.64% Hold Long - Reverse @ 21.30 Long:S/L 21.75 T1:22.19 T2:22.40 T3:22.63 ** 53 58 +
Metals & Mining XME 56.02 -0.32 -0.57% Hold Long - Reverse @ 53.77 Long:S/L 55.54 T1:56.62 T2:57.23 T3:57.70 ** 63 64 -
Mexico EWW 50.56 -0.08 -0.16% Hold Long - Reverse @ 49.75 Long:S/L 50.44 T1:50.78 T2:50.99 T3:51.12 ** 67 62 -
Mid East & Afric GAF 65.27 0.34 +0.52% Strong Buy - Reverse @ 63.55 Long:S/L 64.90 T1:65.50 T2:65.72 T3:66.10 **** 100 67 +
Natural Gas UNG 8.26 -0.09 -1.08% Sell - Reverse @ 8.68 Short:S/L 8.31 T1:8.15 T2:8.05 T3:7.99 *** -94 25 -
Oil&Gas Ultra DIG 34.62 -0.06 -0.17% Hold Long - Reverse @ 33.22 Long:S/L 34.29 T1:35.00 T2:35.38 T3:35.71 ** 0 56 -
Oil&Gas UltShrt DUG 12.23 0.02 +0.16% Hold Short - Reverse @12.75 Short:S/L 12.34 T1:12.09 T2:11.96 T3:11.84 ** -48 42 +
Pacific ex-Japan EPP 42.17 -0.06 -0.14% Hold Long - Reverse @ 41.01 Long:S/L 42.07 T1:42.30 T2:42.43 T3:42.53 ** 4 61 -
Pharmaceutical PPH 65.66 -0.22 -0.33% Hold Long - Reverse @ 64.88 Long:S/L 65.49 T1:65.86 T2:66.06 T3:66.23+ ** 64 52 -
Precious Metals DBP 38.45 -0.32 -0.83% Hold Long Reverse @ 38.28 Short:S/L 38.88 T1:38.17 T2:37.88 T3:37.46(N) * 0 55 -
QQQ Power Shares QQQQ 46.53 0.09 +0.19% Hold Long - Reverse @ 45.38 Long:S/L 46.44 T1:46.64 T2:46.74 T3:46.84 ** 58 67 +
QQQ Short PSQ 42.63 -0.07 -0.16% Hold Short - Reverse @43.70 Short:S/L 42.71 T1:42.53 T2:42.43 T3:42.35 ** -66 32 -
RealEst Ultra URE 7.43 0.15 +2.06% Hold Long - Reverse @ 6.87 Long:S/L 7.31 T1:7.53 T2:7.62 T3:7.75 ** 74 71 +
RealEst UltShort SRS 6.65 -0.14 -2.03% Hold Short - Reverse @7.23 Short:S/L 6.77 T1:6.57 T2:6.49 T3:6.37 ** -75 29 -
Retail XRT 39.61 0.27 +0.69% Strong Buy - Reverse @ 38.36 Long:S/L 39.46 T1:39.72 T2:39.83 T3:39.98 **** 100 77 +
S&P 500 iShares IVV 114.66 0.04 +0.03% Hold Long - Reverse @ 112.33 Long:S/L 114.46 T1:114.89 T2:115.11 T3:115.32 ** 58 66 +
S&P 500 Short SH 50.94 0.00 +0.00% Hold Short - Reverse @52.02 Short:S/L 51.03 T1:50.83 T2:50.73 T3:50.63 ** -47 34 +
Semicond Ultra USD 32.02 0.01 +0.03% Hold Long - Reverse @ 30.47 Long:S/L 31.82 T1:32.30 T2:32.58 T3:32.78(N) ** 48 56 -
Semicond UltShrt SSG 17.94 0.04 +0.22% Hold Short - Reverse @18.81 Short:S/L 18.04 T1:17.77 T2:17.61 T3:17.50(N) ** -48 42 +
Silver Ultra AGQ 56.66 -0.78 -1.36% Hold Long - Reverse @ 55.67 Long:S/L 55.54 T1:58.18 T2:59.70 T3:60.82 ** 17 58 -
Silver UltraShrt ZSL 4.29 0.07 +1.66% Hold Short - Reverse @4.36 Short:S/L 4.36 T1:4.17 T2:4.06 T3:3.98 ** -35 38 +
Singapore EWS 11.29 0.07 +0.62% Hold Long - Reverse @ 11.01 Long:S/L 11.27 T1:11.33 T2:11.37 T3:11.39 ** 48 58 +
SPDRs SPY 114.27 0.02 +0.02% Hold Long - Reverse @ 111.97 Long:S/L 114.06 T1:114.51 T2:114.74 T3:114.96 ** 58 66 +
Steel SLX 64.87 0.32 +0.50% Hold Long - Reverse @ 61.80 Long:S/L 64.40 T1:65.35 T2:65.82 T3:66.30 ** 68 65 +
Sugar SGG 62.45 -1.89 -2.94% Sell - Reverse @ 64.46 Short:S/L 63.35 T1:61.41 T2:60.37 T3:59.47 *** -88 30 -
Switzerland EWL 22.62 -0.02 -0.09% Hold Long - Reverse @ 22.22 Long:S/L 22.54 T1:22.70 T2:22.78 T3:22.86 ** 43 61 -
Techno Ultra ROM 51.36 0.29 +0.57% Hold Long - Reverse @ 48.79 Long:S/L 51.15 T1:51.55 T2:51.75 T3:51.95 ** 70 62 +
Techno UltrShort REW 22.3 -0.14 -0.62% Hold Short - Reverse @23.48 Short:S/L 22.39 T1:22.21 T2:22.12 T3:22.03 ** -69 36 -
Telecom Ultra LTL 37.06 0.84 +2.32% Hold Long - Reverse @ 35.34 Long:S/L 36.51 T1:37.35 T2:37.64 T3:38.19 ** 84 63 +
Telecom UltShort TLL 14.95 -0.34 -2.22% Hold Short - Reverse @15.69 Short:S/L 15.22 T1:14.79 T2:14.63 T3:14.36 ** -52 36 -
Total Stock Mrkt VTI 58.22 0.01 +0.02% Hold Long - Reverse @ 56.98 Long:S/L 58.11 T1:58.35 T2:58.47 T3:58.59 ** 45 67 -
United Kingdom EWU 15.85 -0.14 -0.88% Hold Long - Reverse @ 15.52 Long:S/L 15.79 T1:15.96 T2:16.06 T3:16.13 ** 64 55 -
Utilities Ultra UPW 36.78 0.28 +0.77% Hold Long - Reverse @ 35.47 Long:S/L 36.68 T1:36.90 T2:37.03 T3:37.12 ** 46 58 +
Utilities UltShr SDP 21.34 -0.04 -0.19% Hold Short - Reverse @22.03 Short:S/L 21.40 T1:21.27 T2:21.19 T3:21.14 ** -49 41 -
World ex US GWL 23.86 0.01 +0.04% Hold Long - Reverse @ 23.21 Long:S/L 23.79 T1:23.91 T2:23.96 T3:24.04 ** 70 59 -

Notes:

Weekly Signal - Weekly recommendation reflecting trend prevailing unless STOP Loss level (S/L) is reached, at which a new position should be taken in the opposite direction. 
Daily Signal -  Daily short term signal for Day Traders.
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 
Copyright ©2008 Karlton Limited.  All services and products are offered subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.