Karlton Karlton Signals - Information and Tools for Investment Professionals

Up Signals Picks News Software Training

ETF

Menu    
xxxxxxxxxxxxxx
 

 

 

 

To subscribe to Karlton Alert Newsletter  Click here

 

 


StockConsultant

 

 

What are Pro Shares             Yahoo ETF Centre      MSN Quotes

 

Karlton Signals

Exchange Traded Funds - Short Term Recommendations

13 March 2010

Prices shown in $US

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

 

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.Dow30 Ultra DDM 45.78 0.13 +0.28% Hold Long - Reverse @ 44.77 Long:S/L 45.56 T1:46.01 T2:46.23 T3:46.46(N) ** 71 64 +
.Dow30 UltShrt DXD 27.63 -0.09 -0.32% Hold Short - Reverse @28.28 Short:S/L 27.78 T1:27.50 T2:27.36 T3:27.22(N) ** -73 35 -
.MidCap Ultra MVV 48.66 0.28 +0.58% Hold Long - Reverse @ 47.22 Long:S/L 48.13 T1:49.02 T2:49.39 T3:49.91 ** 72 76 +
.MidCap UltShort MZZ 18.49 -0.10 -0.54% Hold Short - Reverse @19.11 Short:S/L 18.68 T1:18.34 T2:18.20 T3:18.00 ** -74 25 -
.QQQ Ultra QLD 63.16 0.09 +0.14% Hold Long - Reverse @ 61.63 Long:S/L 62.68 T1:63.58 T2:64.00 T3:64.48 ** 61 72 -
.QQQ UltraShrt QID 17.4 -0.03 -0.17% Hold Short - Reverse @17.86 Short:S/L 17.54 T1:17.29 T2:17.17 T3:17.04 ** -74 28 -
.Rusl 2000 Ultra UWM 33.15 -0.05 -0.15% Hold Long - Reverse @ 32.35 Long:S/L 32.73 T1:33.58 T2:34.01 T3:34.43 ** 48 75 -
.Rusl 2000 UltSh TWM 20.87 0.05 +0.24% Hold Short - Reverse @21.38 Short:S/L 21.15 T1:20.60 T2:20.32 T3:20.05 ** -50 27 +
.S&P500 Ultra SSO 40.74 0.00 +0.00% Hold Long - Reverse @ 39.94 Long:S/L 40.47 T1:41.05 T2:41.37 T3:41.63 ** 53 68 -
.S&P500 UltShrt SDS 32.16 0.02 +0.07% Hold Short - Reverse @32.79 Short:S/L 32.38 T1:31.90 T2:31.63 T3:31.42 ** -51 32 +
3X Bonds Bull TMF 31.81 0.63 +2.02% Hold Short Reverse @ 31.97 Long:S/L 31.29 T1:32.13 T2:32.46 T3:32.97 * -9 51 +
3X Bonds Bear TMV 64.18 -1.22 -1.87% Hold Long Reverse @ 63.87 Short:S/L 65.32 T1:63.47 T2:62.76 T3:61.62 * 2 47 -
3X DevMkts Bull DZK 73.15 1.35 +1.88% Hold Long Reverse @ 68.16 Short:S/L 73.70 T1:72.58 T2:72.01 T3:71.47 * 54 61 +
3X DevMkts Bear DPK 14.12 -0.30 -2.08% Strong Sell - Reverse @ 14.82 Short:S/L 14.28 T1:14.03 T2:13.93 T3:13.78 *** -100 37 -
3X EmrgMkt Bull EDC 126.94 -1.45 -1.13% Hold Long - Reverse @ 124.18 Long:S/L 125.20 T1:129.59 T2:132.23 T3:133.98 ** 19 59 -
3X EmrgMkt Bear EDZ 46.38 0.49 +1.07% Hold Long Reverse @ 45.15 Short:S/L 46.99 T1:45.47 T2:44.56 T3:43.95 * 43 85 -
3X Energy Bull ERX 40.79 0.03 +0.07% Hold Long - Reverse @ 39.52 Long:S/L 40.20 T1:41.41 T2:42.04 T3:42.62 ** 33 58 -
3X Energy Bear ERY 10.15 -0.01 -0.11% Hold Short - Reverse @10.48 Short:S/L 10.30 T1:10.00 T2:9.84 T3:9.70 ** -57 39 -
3X Financl Bull FAS 89.2 -0.55 -0.61% Hold Long - Reverse @ 85.99 Long:S/L 87.45 T1:91.60 T2:94.00 T3:95.75 ** 64 71 -
3X Financl Bear FAZ 14.65 0.01 +0.07% Hold Short - Reverse @15.34 Short:S/L 14.97 T1:14.30 T2:13.94 T3:13.63 ** -62 28 -
3X LrgCap Bull BGU 57.97 0.15 +0.26% Hold Long - Reverse @ 56.25 Long:S/L 57.38 T1:58.66 T2:59.34 T3:59.94 ** 60 69 +
3X LrgCap Bear BGZ 14.76 -0.03 -0.20% Hold Short - Reverse @15.22 Short:S/L 14.91 T1:14.59 T2:14.42 T3:14.27 ** -66 31 -
3X MidCap Bear MWN 19.22 -0.12 -0.62% Hold Short - Reverse @20.01 Short:S/L 19.44 T1:19.02 T2:18.83 T3:18.60 ** -74 27 -
3X RealEst Bull DRN 171.39 3.89 +2.32% Hold Long - Reverse @ 159.49 Long:S/L 167.61 T1:174.70 T2:178.01 T3:181.79 ** 72 78 +
3X RealEst Bear DRV 9.66 -0.26 -2.62% Hold Short - Reverse @10.43 Short:S/L 9.90 T1:9.48 T2:9.29 T3:9.06 ** -70 25 -
3X Sml Cap Bull TNA 54.14 -0.06 -0.11% Hold Long - Reverse @ 52.14 Long:S/L 53.08 T1:55.14 T2:56.15 T3:57.20 ** 68 76 +
3X Sml Cap Bear TZA 7.3 0.01 +0.14% Hold Short - Reverse @7.58 Short:S/L 7.44 T1:7.15 T2:7.01 T3:6.86 ** -59 27 +
3X Techno Bull TYH 155.17 0.18 +0.12% Hold Long - Reverse @ 150.11 Long:S/L 153.45 T1:156.94 T2:158.71 T3:160.43 ** 63 66 -
3X Techno Bear TYP 8.24 -0.02 -0.24% Hold Short - Reverse @8.54 Short:S/L 8.34 T1:8.15 T2:8.05 T3:7.96 ** -66 33 -
Aerosp & Defense PPA 18.36 -0.09 -0.49% Hold Long - Reverse @ 18.20 Long:S/L 18.26 T1:18.47 T2:18.59 T3:18.68+ ** 68 67 -
Agriculture DBA 24.58 0.14 +0.57% Hold Short - Reverse @24.71 Short:S/L 24.64 T1:24.52 T2:24.46 T3:24.40+ ** -41 36 +
Australia EWA 23.72 -0.01 -0.04% Hold Long - Reverse @ 23.51 Long:S/L 23.63 T1:23.84 T2:23.95 T3:24.05+ ** 37 61 -
Bank Index - KBW KBE 25.05 -0.25 -0.99% Hold Long - Reverse @ 24.55 Long:S/L 24.80 T1:25.44 T2:25.84 T3:26.08 ** 68 70 -
Banking - Region KRE 25.7 -0.13 -0.50% Hold Long - Reverse @ 25.05 Long:S/L 25.49 T1:26.00 T2:26.29 T3:26.51 ** 75 69 -
BascMtrl Ultra UYM 35.29 0.55 +1.58% Hold Long - Reverse @ 33.58 Long:S/L 34.92 T1:35.69 T2:36.09 T3:36.46(N) ** 63 64 +
BascMtrl UltShrt SMN 7.22 -0.14 -1.90% Hold Short - Reverse @7.60 Short:S/L 7.30 T1:7.13 T2:7.05 T3:6.96(N) ** -75 35 -
Biotech Nasdaq IBB 91.28 0.43 +0.47% Strong Buy - Reverse @ 89.87 Long:S/L 90.33 T1:92.02 T2:92.76 T3:93.71 **** 100 75 +
Bonds Corporate LQD 105.93 0.22 +0.21% Strong Buy - Reverse @ 105.32 Long:S/L 105.62 T1:106.10 T2:106.28 T3:106.58++ **** 100 64 +
Bonds Fund AGG 104.52 0.00 +0.00% Hold Long - Reverse @ 104.33 Long:S/L 104.41 T1:104.64 T2:104.75 T3:104.87+++ ** 43 56 -
Brazil EWZ 73.23 -0.62 -0.84% Hold Long - Reverse @ 72.69 Long:S/L 72.80 T1:73.97 T2:74.72 T3:75.14 ** 20 60 -
Canada EWC 27.69 0.18 +0.65% Buy - Reverse @ 27.16 Long:S/L 27.59 T1:27.83 T2:27.97 T3:28.08(N) *** 93 69 +
China - S&P GXC 71.97 -0.47 -0.65% Hold Long - Reverse @ 71.46 Long:S/L 71.62 T1:72.36 T2:72.74 T3:73.10+ ** 3 59 -
China UltraShrt FXP 8.28 0.05 +0.61% Hold Short Reverse @ 8.44 Long:S/L 8.19 T1:8.35 T2:8.43 T3:8.51 * -6 43 +
CnsmrGds Ultra UGE 56.15 0.11 +0.20% Buy - Reverse @ 54.86 Long:S/L 55.96 T1:56.38 T2:56.60 T3:56.80(N) *** 93 68 +
CnsmrGds UltShrt SZK 37.63 -0.09 -0.24% Sell - Reverse @ 38.48 Short:S/L 37.82 T1:37.35 T2:37.07 T3:36.88(N) *** -94 33 -
CnsmrSrv Ultra UCC 38.37 0.35 +0.93% Strong Buy - Reverse @ 37.48 Long:S/L 37.80 T1:38.68 T2:38.99 T3:39.57 **** 100 79 +
CnsmrSrv UltShrt SCC 32.34 -0.20 -0.61% Strong Sell - Reverse @ 33.19 Short:S/L 32.64 T1:32.08 T2:31.83 T3:31.52 *** -100 23 -
Cocoa NIB 43.25 1.09 +2.59% Hold Long - Reverse @ 41.20 Long:S/L 42.30 T1:43.74 T2:44.22 T3:45.18(N) ** 14 44 +
Coffee JO 37.03 -0.54 -1.43% Hold Long - Reverse @ 36.97 Long:S/L 36.72 T1:37.61 T2:38.19 T3:38.50 ** -4 44 -
Comdity Dble Lng DYY 7.84 -0.06 -0.71% Hold Long Reverse @ 7.63 Short:S/L 7.92 T1:7.77 T2:7.71 T3:7.62 * -11 52 -
Comdity DbleShrt DEE 52.18 0.19 +0.37% Hold Long - Reverse @ 51.08 Long:S/L 51.30 T1:52.82 T2:53.47 T3:54.34 ** 38 46 +
Commdty Ultra UCD 25.17 -0.18 -0.71% Hold Short - Reverse @26.05 Short:S/L 25.47 T1:24.97 T2:24.76 T3:24.47 ** -71 43 -
Commdty UltraSht CMD 15.69 -0.03 -0.19% Hold Long - Reverse @ 15.27 Long:S/L 15.55 T1:15.76 T2:15.83 T3:15.97 ** 52 53 -
Consumer Staples XLP 27.48 0.02 +0.07% Buy - Reverse @ 27.25 Short:S/L 27.54 T1:27.44 T2:27.39 T3:27.34+ ** 60 63 +
Copper JJC 46.13 -0.02 -0.04% Hold Long Reverse @ 45.51 Short:S/L 46.29 T1:45.87 T2:45.61 T3:45.45 * 13 57 -
Cotton BAL 38.97 1.08 +2.85% Hold Short - Reverse @39.02 Short:S/L 39.20 T1:38.53 T2:38.08 T3:37.86 ** 14 58 +
Crude Oil Ultra UCO 12.56 -0.35 -2.71% Hold Long Reverse @ 12.39 Short:S/L 12.94 T1:12.29 T2:12.02 T3:11.64(N) * 31 54 -
Crude Ultra Shrt SCO 12.91 0.34 +2.70% Hold Short Reverse @ 13.09 Long:S/L 12.54 T1:13.18 T2:13.45 T3:13.82(N) * -33 44 +
Diamond Trust DIA 106.42 0.14 +0.13% Hold Long - Reverse @ 105.19 Long:S/L 106.14 T1:106.69 T2:106.96 T3:107.24(N)+ ** 71 64 +
Dollar Indx Up UUP 23.42 -0.15 -0.64% Sell - Reverse @ 23.70 (N) Short:S/L 23.47 T1:23.38 T2:23.35 T3:23.29+ ** -86 46 -
Dollar Indx Down UDN 26.95 0.17 +0.63% Hold Long - Reverse @ 26.64 Long:S/L 26.90 T1:27.00 T2:27.04 T3:27.10+ ** 85 52 +
EmrgMkt iShares EEM 41.37 -0.14 -0.34% Hold Long - Reverse @ 41.02 Long:S/L 41.17 T1:41.63 T2:41.90 T3:42.09+ ** 4 60 -
EmrgMkt UltShort EEV 10.46 0.07 +0.67% Hold Short - Reverse @10.63 Short:S/L 10.55 T1:10.31 T2:10.17 T3:10.07 ** -36 39 +
Energy XLE 58.5 0.03 +0.05% Hold Long - Reverse @ 57.82 Long:S/L 58.21 T1:58.81 T2:59.13 T3:59.41+ ** 26 60 +
Europe & Pacific VEA 34.41 0.16 +0.47% Hold Long - Reverse @ 33.86 Long:S/L 34.28 T1:34.52 T2:34.63 T3:34.77+ ** 85 61 +
Europe 350 IEV 38.29 0.18 +0.47% Hold Long - Reverse @ 37.58 Long:S/L 38.14 T1:38.37 T2:38.46 T3:38.60 ** 84 60 +
Europe Emerging GUR 44.64 0.42 +0.94% Hold Long - Reverse @ 43.75 Long:S/L 44.47 T1:44.83 T2:45.01 T3:45.19 ** 61 60 +
Financls Ultra UYG 6.44 -0.04 -0.62% Hold Long - Reverse @ 6.30 Long:S/L 6.37 T1:6.56 T2:6.67 T3:6.75 ** 16 70 -
Financls UltShrt SKF 20.36 0.10 +0.49% Hold Short - Reverse @20.89 Short:S/L 20.63 T1:20.02 T2:19.67 T3:19.41 ** -44 29 +
Foreign Lrg Blnd EFA 55.66 0.37 +0.67% Hold Long - Reverse @ 54.75 Long:S/L 55.43 T1:55.81 T2:55.97 T3:56.19+ ** 56 62 +
France EWQ 25.13 0.04 +0.16% Hold Long - Reverse @ 24.81 Long:S/L 25.01 T1:25.27 T2:25.42 T3:25.53 ** 76 59 +
FX Australian $ FXA 91.68 0.06 +0.07% Hold Long - Reverse @ 91.17 Long:S/L 91.53 T1:91.84 T2:92.01 T3:92.15++ ** 27 61 +
FX British Pound FXB 151.33 1.21 +0.81% Hold Long - Reverse @ 148.88 Long:S/L 150.88 T1:151.70 T2:152.06 T3:152.52(N) ** 16 42 +
FX Canadian $ FXC 97.8 0.59 +0.61% Buy - Reverse @ 96.48 Long:S/L 97.68 T1:97.97 T2:98.13 T3:98.26(N)+ *** 93 69 +
FX Euro FXE 137.3 0.82 +0.60% Hold Long - Reverse @ 135.76 Long:S/L 137.02 T1:137.51 T2:137.73 T3:138.00+ ** 56 51 +
FX Euro Ultra ULE 27.77 0.37 +1.35% Hold Long - Reverse @ 27.19 Long:S/L 27.69 T1:27.83 T2:27.88 T3:27.97 ** 85 50 +
FX Euro UltShort EUO 20.1 -0.20 -0.99% Sell - Reverse @ 20.53 (N) Short:S/L 20.17 T1:20.02 T2:19.95 T3:19.87 ** -86 48 -
FX Japanese Yen FXY 109.63 0.09 +0.08% Hold Short - Reverse @109.88 Short:S/L 110.01 T1:109.07 T2:108.51 T3:108.13++ ** -52 46 +
FX New Zealand $ BNZ 22.16 0.12 +0.54% Hold Long Reverse @ 21.85 Short:S/L 22.24 T1:22.02 T2:21.87 T3:21.80+ * 23 52 +
FX Swiss Franc FXF 93.96 0.89 +0.96% Hold Long - Reverse @ 92.59 Long:S/L 93.76 T1:94.09 T2:94.21 T3:94.42+ ** 56 55 +
FX Yen Ultra YCL 27.54 -0.03 -0.11% Hold Short - Reverse @27.67 Short:S/L 27.68 T1:27.36 T2:27.19 T3:27.04+ ** -34 46 -
FX Yen UltShort YCS 20.1 -0.02 -0.10% Hold Long - Reverse @ 19.99 Long:S/L 19.95 T1:20.28 T2:20.47 T3:20.61+ ** -10 53 -
Gold Miners GDX 44.99 -0.33 -0.73% Hold Long Reverse @ 44.38 Short:S/L 45.63 T1:44.55 T2:44.11 T3:43.47 * -53 49 -
Gold Ultra UGL 44.68 -0.50 -1.10% Hold Short - Reverse @46.77 Short:S/L 45.24 T1:44.22 T2:43.75 T3:43.20 ** -55 43 -
Gold Ultra Short GLL 9.92 0.11 +1.12% Hold Long - Reverse @ 9.50 Long:S/L 9.80 T1:10.03 T2:10.14 T3:10.26 ** 23 54 +
HlthCare Ultra RXL 52.81 -0.53 -0.99% Hold Long - Reverse @ 52.09 Long:S/L 52.38 T1:53.47 T2:54.12 T3:54.57(N) ** 66 58 -
HlthCare UltShrt RXD 32.11 0.29 +0.91% Hold Short - Reverse @32.77 Short:S/L 32.38 T1:31.70 T2:31.28 T3:31.02 ** -36 41 +
Hong Kong EWH 16.06 -0.07 -0.43% Hold Long Reverse @ 15.94 Short:S/L 16.16 T1:15.98 T2:15.91 T3:15.80+ * 5 62 -
India INP 64.29 -0.12 -0.19% Hold Long - Reverse @ 63.94 Long:S/L 64.10 T1:64.58 T2:64.87 T3:65.06+ ** 81 60 -
Industrl Ultra UXI 35.59 0.35 +0.99% Strong Buy - Reverse @ 34.47 Long:S/L 35.10 T1:36.00 T2:36.40 T3:36.90 **** 100 71 +
Industrl UltShrt SIJ 20.67 -0.23 -1.10% Strong Sell - Reverse @ 21.38 Short:S/L 21.00 T1:20.41 T2:20.14 T3:19.82 *** -100 29 -
Insurance KIE 39.02 -0.15 -0.38% Hold Long - Reverse @ 38.67 Long:S/L 38.77 T1:39.39 T2:39.75 T3:40.01 ** 44 71 -
Japan EWJ 10.3 0.10 +0.98% Strong Buy - Reverse @ 10.08 Long:S/L 10.24 T1:10.32 T2:10.35 T3:10.40 **** 100 62 +
Japan UltraShort EWV 43.42 -0.58 -1.32% Strong Sell - Reverse @ 44.74 Short:S/L 43.67 T1:43.21 T2:43.01 T3:42.75 *** -100 38 -
Latin America ILF 47.71 -0.10 -0.21% Hold Long - Reverse @ 47.19 Long:S/L 47.55 T1:48.01 T2:48.30 T3:48.47 ** 11 62 -
Latin Amrc - Emr GML 79.98 -0.15 -0.19% Hold Long - Reverse @ 79.33 Long:S/L 79.72 T1:80.29 T2:80.60 T3:80.86+ ** 42 63 -
Materials XLB 33.29 0.13 +0.39% Hold Long - Reverse @ 32.56 Long:S/L 33.17 T1:33.48 T2:33.66 T3:33.79(N) ** 48 61 +
Metals DBB 21.95 0.11 +0.50% Hold Long Reverse @ 21.54 Short:S/L 22.05 T1:21.82 T2:21.68 T3:21.59 * 10 59 +
Metals & Mining XME 56.8 0.59 +1.05% Buy - Reverse @ 55.14 Long:S/L 56.33 T1:57.28 T2:57.77 T3:58.23(N) *** 92 65 +
Mexico EWW 51.23 0.05 +0.10% Buy - Reverse @ 50.63 Long:S/L 50.95 T1:51.56 T2:51.90 T3:52.17 *** 91 65 +
Mid East & Afric GAF 65 -0.14 -0.22% Hold Long Reverse @ 64.19 Short:S/L 65.31 T1:64.80 T2:64.59 T3:64.29 * 52 64 -
Natural Gas UNG 7.97 -0.09 -1.12% Hold Short - Reverse @8.33 Short:S/L 8.07 T1:7.92 T2:7.86 T3:7.77 ** -91 26 -
Oil&Gas Ultra DIG 35.19 0.05 +0.14% Hold Long - Reverse @ 34.45 Long:S/L 34.86 T1:35.54 T2:35.90 T3:36.22 ** -4 58 -
Oil&Gas UltShrt DUG 12.03 -0.01 -0.08% Hold Short - Reverse @12.28 Short:S/L 12.13 T1:11.90 T2:11.78 T3:11.67 ** -60 40 -
Pacific ex-Japan EPP 42.39 -0.13 -0.31% Hold Long - Reverse @ 42.20 Long:S/L 42.25 T1:42.63 T2:42.86 T3:43.01+ ** 7 61 -
Pharmaceutical PPH 65.82 -0.20 -0.30% Hold Long - Reverse @ 65.20 Long:S/L 65.47 T1:66.12 T2:66.42 T3:66.78(N)+ ** 70 53 -
Precious Metals DBP 37.85 -0.19 -0.50% Hold Short - Reverse @38.70 Short:S/L 38.07 T1:37.63 T2:37.42 T3:37.19 ** -43 47 -
QQQ Power Shares QQQQ 47.36 0.01 +0.02% Hold Long - Reverse @ 46.78 Long:S/L 47.13 T1:47.56 T2:47.76 T3:47.99+ ** 72 72 +
QQQ Short PSQ 41.85 -0.03 -0.07% Hold Short - Reverse @42.38 Short:S/L 42.00 T1:41.72 T2:41.58 T3:41.44+ ** -74 28 -
RealEst Ultra URE 7.77 0.13 +1.70% Hold Long - Reverse @ 7.44 Long:S/L 7.65 T1:7.86 T2:7.96 T3:8.07 ** 72 76 +
RealEst UltShort SRS 6.36 -0.11 -1.70% Hold Short - Reverse @6.65 Short:S/L 6.47 T1:6.29 T2:6.20 T3:6.10 ** -74 25 -
Retail XRT 40.19 0.32 +0.81% Strong Buy - Reverse @ 39.38 Long:S/L 39.90 T1:40.34 T2:40.50 T3:40.78 **** 100 78 +
S&P 500 iShares IVV 115.81 -0.01 -0.01% Hold Long - Reverse @ 114.67 Long:S/L 115.45 T1:116.27 T2:116.73 T3:117.09+ ** 50 68 -
S&P 500 Short SH 50.42 -0.02 -0.04% Hold Short - Reverse @50.94 Short:S/L 50.59 T1:50.23 T2:50.03 T3:49.87+ ** -66 31 -
Semicond Ultra USD 32.68 -0.14 -0.43% Hold Long - Reverse @ 32.03 Long:S/L 32.39 T1:33.09 T2:33.49 T3:33.79 ** 23 59 -
Semicond UltShrt SSG 17.53 0.02 +0.11% Hold Short - Reverse @17.91 Short:S/L 17.68 T1:17.33 T2:17.12 T3:16.98 ** -47 40 +
Silver Ultra AGQ 55.67 -0.35 -0.62% Hold Long Reverse @ 54.37 Short:S/L 56.59 T1:54.77 T2:53.88 T3:52.95 * -11 53 -
Silver UltraShrt ZSL 4.3 0.00 +0.00% Hold Long - Reverse @ 4.15 Long:S/L 4.25 T1:4.37 T2:4.43 T3:4.49 ** 5 41 -
Singapore EWS 11.45 0.01 +0.09% Hold Long - Reverse @ 11.37 Long:S/L 11.43 T1:11.48 T2:11.51 T3:11.53+ ** 75 63 +
SPDRs SPY 115.46 0.01 +0.01% Hold Long - Reverse @ 114.29 Long:S/L 115.07 T1:115.90 T2:116.35 T3:116.73+ ** 64 69 +
Steel SLX 65.5 0.52 +0.80% Hold Long - Reverse @ 64.00 Long:S/L 65.14 T1:66.01 T2:66.53 T3:66.88(N) ** 52 65 +
Sugar SGG 57.15 1.79 +3.23% Hold Short - Reverse @58.10 Short:S/L 57.65 T1:56.15 T2:55.16 T3:54.66 ** -67 29 +
Switzerland EWL 22.73 0.03 +0.13% Hold Long - Reverse @ 22.48 Long:S/L 22.62 T1:22.86 T2:23.00 T3:23.10+ ** 61 62 +
Techno Ultra ROM 52.9 0.08 +0.15% Hold Long - Reverse @ 51.74 Long:S/L 52.49 T1:53.32 T2:53.73 T3:54.15 ** 53 67 +
Techno UltrShort REW 21.64 -0.05 -0.23% Hold Short - Reverse @22.18 Short:S/L 21.78 T1:21.51 T2:21.37 T3:21.24 ** -66 32 -
Telecom Ultra LTL 38.38 0.14 +0.37% Hold Long - Reverse @ 37.55 Long:S/L 38.08 T1:38.54 T2:38.69 T3:39.00 ** 84 70 +
Telecom UltShort TLL 14.65 0.00 +0.00% Hold Short - Reverse @14.66 Short:S/L 14.71 T1:14.54 T2:14.43 T3:14.37+ ** -60 35 +
Total Stock Mrkt VTI 58.87 0.00 +0.00% Hold Long - Reverse @ 58.24 Long:S/L 58.67 T1:59.12 T2:59.36 T3:59.57+ ** 64 70 +
United Kingdom EWU 16.09 0.10 +0.63% Hold Long - Reverse @ 15.74 Long:S/L 16.03 T1:16.12 T2:16.15 T3:16.21 ** 85 58 +
Utilities Ultra UPW 36.53 -0.39 -1.06% Hold Long - Reverse @ 36.48 Long:S/L 36.34 T1:36.91 T2:37.28 T3:37.48+ ** 19 54 -
Utilities UltShr SDP 21.4 0.18 +0.85% Hold Short - Reverse @21.52 Short:S/L 21.54 T1:21.22 T2:21.04 T3:20.90+ ** -20 44 +
World ex US GWL 24.15 0.18 +0.73% Hold Long - Reverse @ 23.79 Long:S/L 24.08 T1:24.19 T2:24.23 T3:24.30+ ** 85 62 +

Notes:

Weekly Signal - Weekly recommendation reflecting trend prevailing unless STOP Loss level (S/L) is reached, at which a new position should be taken in the opposite direction. 
Daily Signal -  Daily short term signal for Day Traders.
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 
Copyright ©2008 Karlton Limited.  All services and products are offered subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.