Karlton Signals - Information and Tools for Investment Professionals

 

xxxxxxxxxxxx

 


StockConsultant

 

Karlton Signals

Dow 30 Shares - Short Term Recommendations

15 December 2011

Prices shown in $US

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

 

Contract Ticker Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
.Diamond DIA 113.69 -0.53 -0.46% Hold Long Reverse @ 113.17 Short:S/L 114.33 T1:113.15 T2:112.60 T3:111.97(N)+ * 42 69 -
.Dow Jones Index ^DJI 11347 -60 -0.53% Hold Long - Reverse @ 11,319 Long:S/L 11,274 T1:11,467 T2:11,586 T3:11,660+ ** 79 67 -
.Nasdaq 100 ^NDX 2177 -12 -0.55% Hold Long Reverse @ 2,166 Short:S/L 2,195 T1:2,162 T2:2,148 T3:2,129(N)+ * 43 76 -
.Nasdaq Comp ^IXIC 2563 -17 -0.66% Hold Long Reverse @ 2,552 Short:S/L 2,587 T1:2,547 T2:2,530 T3:2,507(N)+ * 38 74 -
.Nasdaq QQQQ QQQQ 53.45 -0.29 -0.54% Hold Long Reverse @ 53.18 Short:S/L 53.93 T1:53.10 T2:52.74 T3:52.27(N)+ * 41 78 -
.Russell 2000 In ^RUT 726.03 -10.74 -1.46% Hold Long - Reverse @ 714.77 Long:S/L 719.81 T1:735.63 T2:745.22 T3:751.45 ** 58 65 -
.S&P 500 ^GSPC 1213.4 -9.85 -0.81% Hold Long - Reverse @ 1,208.34 Long:S/L 1,205.94 T1:1,223.84 T2:1,234.29 T3:1,241.74+ ** 68 69 -
.Spyder SPY 121.61 -0.88 -0.72% Hold Long - Reverse @ 121.06 Long:S/L 120.83 T1:122.66 T2:123.72 T3:124.49+ ** 67 70 -
.Volatility Inde ^VIX 19.08 0.79 +4.32% Hold Short Reverse @ 19.40 Long:S/L 18.15 T1:19.71 T2:20.33 T3:21.27(N) * -35 44 +
3M Company MMM 13.75 -72.11 -83.99% Best Sell- Reverse @ 87.53 (N) Short:S/L 14.07 T1:13.53 T2:13.31 T3:12.99(N) ***** -100 6 -
Alcoa Inc AA 13.75 -0.21 -1.50% Hold Long - Reverse @ 13.51 Long:S/L 13.53 T1:14.07 T2:14.39 T3:14.61 ** 35 65 -
Amer Express Inc AXP 43.36 -0.54 -1.23% Hold Long - Reverse @ 43.17 Long:S/L 43.01 T1:43.87 T2:44.39 T3:44.73 ** 67 65 -
AT&T Inc T 29.18 0.00 +0.00% Hold Long - Reverse @ 29.00 Long:S/L 29.07 T1:29.28 T2:29.38 T3:29.49+ ** 90 63 +
Bank of America BAC 12.27 -0.33 -2.62% Hold Long - Reverse @ 12.15 Long:S/L 12.08 T1:12.59 T2:12.92 T3:13.10 ** -2 50 -
Boeing Co BA 69.25 -0.96 -1.37% Hold Long Reverse @ 68.80 Short:S/L 70.25 T1:68.53 T2:67.82 T3:66.81(N) * 5 49 -
Caterpillar Inc CAT 81.91 -1.21 -1.46% Hold Long - Reverse @ 81.37 Long:S/L 81.05 T1:83.11 T2:84.32 T3:85.17 ** 69 62 -
Chevron Corp CVX 83.56 -1.24 -1.46% Hold Long Reverse @ 83.06 Short:S/L 84.18 T1:83.01 T2:82.47 T3:81.85(N) * -13 52 -
Cisco Systems CSCO 24.35 -0.04 -0.16% Hold Long - Reverse @ 23.87 Long:S/L 24.16 T1:24.58 T2:24.80 T3:25.00 ** 34 72 -
Coca Cola Co The KO 62.64 0.18 +0.29% Hold Long - Reverse @ 61.97 Long:S/L 62.43 T1:62.79 T2:62.93 T3:63.15+ ** 90 78 +
Du Pont DD 47.61 -0.76 -1.57% Hold Long Reverse @ 47.33 Short:S/L 48.35 T1:47.12 T2:46.62 T3:45.89(N) * 40 58 -
Exxon Mobil XOM 70.63 0.31 +0.44% Strong Buy - Reverse @ 69.37 Long:S/L 70.11 T1:71.12 T2:71.62 T3:72.13 **** 100 83 +
General Electric GE 16.62 -0.09 -0.54% Hold Long - Reverse @ 16.50 Long:S/L 16.50 T1:16.78 T2:16.94 T3:17.06 ** 79 57 -
Hewlett Packard HPQ 44.12 -0.13 -0.29% Hold Long - Reverse @ 43.34 Long:S/L 43.83 T1:44.54 T2:44.95 T3:45.25 ** 36 67 -
Home Depot Inc HD 31.47 -0.02 -0.06% Hold Long Reverse @ 31.16 Short:S/L 31.60 T1:31.27 T2:31.06 T3:30.94(N) * 45 54 -
IBM IBM 146.14 -0.32 -0.22% Hold Long - Reverse @ 144.95 Long:S/L 145.33 T1:147.23 T2:148.33 T3:149.13+ ** 76 73 -
Intel Corp INTC 21.16 -0.07 -0.33% Hold Long - Reverse @ 20.96 Long:S/L 21.01 T1:21.33 T2:21.50 T3:21.65 ** 68 70 -
Johnson & Johnso JNJ 64.31 -0.02 -0.03% Hold Long - Reverse @ 64.07 Long:S/L 64.10 T1:64.50 T2:64.70 T3:64.90+ ** 76 65 -
JP Morgan Chase JPM 39.9 -0.61 -1.51% Hold Long - Reverse @ 39.71 Long:S/L 39.52 T1:40.47 T2:41.05 T3:41.42 ** 37 56 -
Kraft Foods Inc KFT 30.62 -0.50 -1.61% Hold Short - Reverse @31.58 Short:S/L 31.10 T1:30.31 T2:30.01 T3:29.52 ** -56 37 -
McDonalds Corp MCD 79.1 -0.21 -0.26% Hold Long - Reverse @ 78.66 Long:S/L 78.79 T1:79.33 T2:79.56 T3:79.87++ ** 86 67 -
Merck Co Inc MRK 35.05 -0.57 -1.60% Hold Short - Reverse @36.76 Short:S/L 35.54 T1:34.78 T2:34.50 T3:34.02 ** -56 34 -
Microsoft Corp MSFT 26.95 0.14 +0.52% Hold Long - Reverse @ 26.52 Long:S/L 26.73 T1:27.13 T2:27.32 T3:27.53 ** 57 64 +
Pfizer Inc PFE 16.99 -0.06 -0.35% Hold Short - Reverse @17.49 Short:S/L 17.11 T1:16.91 T2:16.83 T3:16.71 ** -85 42 -
Procter Gamble PG 64.81 0.06 +0.09% Hold Long - Reverse @ 64.54 Long:S/L 64.64 T1:64.97 T2:65.12 T3:65.30++ ** 90 71 +
Travelers Co TRV 56.58 0.00 +0.00% Hold Long - Reverse @ 56.22 Long:S/L 56.30 T1:56.81 T2:57.04 T3:57.32 ** 90 67 +
United Tech Corp UTX 76.69 0.06 +0.08% Strong Buy - Reverse @ 76.10 Long:S/L 76.42 T1:76.86 T2:77.04 T3:77.30+ **** 100 75 +
Verizon Comms VZ 33.01 -0.16 -0.48% Hold Long - Reverse @ 32.90 Long:S/L 32.89 T1:33.22 T2:33.42 T3:33.55 ** 68 58 -
Wal-Mart Stores WMT 55.05 0.14 +0.25% Hold Long - Reverse @ 54.48 Long:S/L 54.85 T1:55.23 T2:55.41 T3:55.61 ** 57 62 +
Walt Disney Co DIS 36.86 -0.20 -0.54% Hold Long - Reverse @ 36.66 Long:S/L 36.61 T1:37.16 T2:37.47 T3:37.71+ ** 61 67 -

Notes:

Weekly Signal - Weekly recommendation reflecting trend prevailing unless STOP Loss level (S/L) is reached, at which a new position should be taken in the opposite direction. 
Daily Signal -  Daily short term signal for Day Traders.
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 

 

 

OR='000000'>**
-33 54 +
Coca Cola Co The KO 48.12 -0.34 -0.70% Hold Short - Reverse @49.50 Short:S/L 48.7 T1: 47.47 T2: 46.83 T3: 46.24 ** -48 39 -
Du Pont DD 33.23 0.74 +2.28% Strong Buy - Reverse @ 31.86 Long:S/L 32.6 T1: 33.56 T2: 33.89 T3: 34.52 **** 100 74 +
Exxon Mobil XOM 68.75 -0.36 -0.52% Hold Short - Reverse @69.58 Short:S/L 69.25 T1: 68.2 T2: 67.66 T3: 67.15 ** -22 43 -
General Electric GE 14.1 -0.03 -0.21% Hold Long Reverse @ 13.67 Short:S/L 14.36 T1: 13.88 T2: 13.67 T3: 13.4 * 5 63 -
Hewlett Packard HPQ 44.35 0.17 +0.38% Strong Buy - Reverse @ 43.15 Long:S/L 43.93 T1: 44.64 T2: 44.92 T3: 45.35 **** 100 74 +
Home Depot Inc HD 27.68 0.48 +1.76% Strong Buy - Reverse @ 26.72 Long:S/L 27.19 T1: 28 T2: 28.31 T3: 28.81 **** 100 78 +
IBM IBM 119.58 0.29 +0.24% Hold Long - Reverse @ 117.26 Long:S/L 118.88 T1: 120.03 T2: 120.48 T3: 121.18 ** 88 65 +
Intel Corp INTC 19.05 0.24 +1.28% Hold Long - Reverse @ 18.61 Long:S/L 18.86 T1: 19.16 T2: 19.27 T3: 19.46 ** 40 62 +
Johnson & Johnso JNJ 60.32 -0.27 -0.45% Hold Long - Reverse @ 60.00 Long:S/L 60.01 T1: 60.65 T2: 60.99 T3: 61.29+ ** 39 57 -
JP Morgan Chase JPM 42.9 0.69 +1.63% Hold Long - Reverse @ 40.92 Long:S/L 42.14 T1: 43.33 T2: 43.76 T3: 44.52 ** 89 70 +
Kraft Foods Inc KFT 28.35 -0.15 -0.53% Hold Long Reverse @ 28.12 Short:S/L 28.57 T1: 28.13 T2: 27.91 T3: 27.69 * 3 62 -
McDonalds Corp MCD 55.78 -0.48 -0.85% Hold Long Reverse @ 55.53 Short:S/L 56.44 T1: 55.35 T2: 54.91 T3: 54.26(N) * -14 46 -
Merck Co Inc MRK 30.98 0.24 +0.78% Sell - Reverse @31.01 (N) Short:S/L 31.75 T1: 29.46 T2: 27.93 T3: 27.17(N) ** 26 68 +
Microsoft Corp MSFT 23.62 0.09 +0.38% Hold Short - Reverse @23.91 Short:S/L 23.84 T1: 23.39 T2: 23.17 T3: 22.94 ** 16 50 +
Pfizer Inc PFE 15.8 -0.06 -0.38% Sell - Reverse @16.01 (N) Short:S/L 15.92 T1: 15.66 T2: 15.52 T3: 15.4 ** -47 56 -
Procter Gamble PG 52.3 0.22 +0.42% Hold Short - Reverse @52.52 Short:S/L 52.51 T1: 51.92 T2: 51.54 T3: 51.33+ ** -45 42 +
Travelers Co TRV 47.47 1.04 +2.24% Best Buy - Reverse @ 44.89 Long:S/L 46.28 T1: 48.28 T2: 49.08 T3: 50.28(N) ***** 100 66 +
United Tech Corp UTX 57.4 -0.77 -1.32% Hold Long - Reverse @ 55.41 Long:S/L 56.86 T1: 58.04 T2: 58.67 T3: 59.23 ** 68 64 -
Verizon Comms VZ 31.04 -0.17 -0.54% Hold Short Reverse @ 31.45 Long:S/L 30.75 T1: 31.33 T2: 31.63 T3: 31.91 * -22 53 -
Wal-Mart Stores WMT 51.88 1.37 +2.71% Hold Long - Reverse @ 49.50 Long:S/L 50.96 T1: 52.41 T2: 52.93 T3: 53.86 ** 70 76 +
Walt Disney Co DIS 26.26 0.04 +0.15% Hold Long Reverse @ 25.70 Short:S/L 26.51 T1: 25.87 T2: 25.47 T3: 25.23(N) * 43 59 +

Notes:

Weekly Signal - Weekly recommendation reflecting trend prevailing unless STOP Loss level (S/L) is reached, at which a new position should be taken in the opposite direction. 
Daily Signal -  Daily short term signal for Day Traders.
RSIRelative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars -  Strength of signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 

 

 
 

Copyright 2010 Karlton Limited -  E&OE - All Products, Services and Information are provided subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.