Karlton Karlton Signals - Information and Tools for Investment Professionals

Up Signals Picks News Software Training

Forex

Menu    
xxxxxxxxxxxxxx
 

 

 

Currency Charts   Currency Converter
Realtime Quotes News
Currencies Futures Quotes Currency Futures Signals

Karlton Signals                Hourly FX Reports               www.karlton.com

Spot Currencies  Short Term Recommendations

(Listed alphabetically in descending order)  

09 March 2010 

 (Long: Buy, Short: Sell, S/L: Stop Loss level , T1: First Target, T2: Second Target, N: New Position, +: Small Drawdown)

 
Contract Close Chng Chng % Weekly Signal Daily Signal Stars Rating RSI
USDNZD 1.4276 -0.0071 -0.49% Hold Long Reverse @ 1.4189 Short:S/L 1.4380 T1:1.4185 T2:1.4093 T3:1.3990(N) * 29 51 -
USDJPY 90.26 -0.03 -0.03% Hold Long - Reverse @ 88.44 Long:S/L 90.02 T1:90.58 T2:90.91 T3:91.14 ** 59 51 +
USDGBP 0.6638 0.0031 +0.47% Hold Long Reverse @ 0.6576 Short:S/L 0.6667 T1:0.6594 T2:0.6550 T3:0.6521+ * 27 67 +
USDEUR 0.7336 -0.0004 -0.05% Hold Long Reverse @ 0.7287 Short:S/L 0.7358 T1:0.7305 T2:0.7274 T3:0.7252+ * 8 56 -
USDCHF 1.0734 -0.0008 -0.07% Hold Long Reverse @ 1.0657 Short:S/L 1.0764 T1:1.0688 T2:1.0642 T3:1.0612+ * 8 55 -
USDCAD 1.0277 -0.0022 -0.21% Sell - Reverse @ 1.0344 Short:S/L 1.0298 T1:1.0253 T2:1.0228 T3:1.0208++ *** -88 37 -
USDAUD 1.0996 -0.0023 -0.21% Hold Short - Reverse @1.1142 Short:S/L 1.1027 T1:1.0956 T2:1.0915 T3:1.0885+ ** -61 43 -
US Dollar Index 85.39 -0.0500 -0.06% Hold Long Reverse @ 85.0500 Short:S/L 85.6592 T1:84.9441 T2:84.4983 T3:84.2290++ * -3 57 -
NZDUSD 0.6997 0.0032 +0.46% Hold Long - Reverse @ 0.6844 Long:S/L 0.6946 T1:0.7042 T2:0.7087 T3:0.7138(N) ** 41 48 +
NZDJPY 63.14 0.24 +0.38% Hold Long - Reverse @ 60.95 Long:S/L 62.75 T1:63.56 T2:63.97 T3:64.37 ** -7 49 +
NZDGBP 0.4646 0.0047 +1.02% Best Buy - Reverse @ 0.4548 Long:S/L 0.4601 T1:0.4676 T2:0.4705 T3:0.4751(N) ***** 100 62 +
NZDEUR 0.5134 0.0024 +0.47% Hold Short Reverse @ 0.5145 Long:S/L 0.5102 T1:0.5155 T2:0.5175 T3:0.5208(N) * 43 54 +
NZDCHF 0.7511 0.0031 +0.41% Hold Short Reverse @ 0.7525 Long:S/L 0.7463 T1:0.7539 T2:0.7568 T3:0.7615(N) * 42 52 +
NZDCAD 0.7193 0.0020 +0.28% Hold Short - Reverse @0.7222 Short:S/L 0.7228 T1:0.7146 T2:0.7100 T3:0.7064 ** -32 39 +
NZDAUD 0.7694 0.0018 +0.23% Hold Short - Reverse @0.7708 Short:S/L 0.7717 T1:0.7656 T2:0.7619 T3:0.7595+ ** -71 36 +
JPYUSD 1.1077 0.0008 +0.07% Hold Short - Reverse @1.1302 Short:S/L 1.1103 T1:1.1037 T2:1.0998 T3:1.0971 ** -48 49 +
JPYGBP 0.7354 0.0043 +0.59% Hold Long Reverse @ 0.7271 Short:S/L 0.7391 T1:0.7296 T2:0.7238 T3:0.7201 * 26 61 +
JPYEUR 0.8126 -0.0001 -0.01% Hold Short - Reverse @0.8316 Short:S/L 0.8156 T1:0.8081 T2:0.8036 T3:0.8006 ** -33 54 -
JPYCHF 1.189 0.0003 +0.03% Hold Short - Reverse @1.2166 Short:S/L 1.1932 T1:1.1822 T2:1.1755 T3:1.1712 ** -20 53 +
JPYCAD 1.1389 -0.0020 -0.18% Hold Short - Reverse @1.1727 Short:S/L 1.1424 T1:1.1337 T2:1.1284 T3:1.1250 ** -77 42 -
JPYAUD 1.2179 -0.0021 -0.17% Hold Short - Reverse @1.2611 Short:S/L 1.2221 T1:1.2122 T2:1.2065 T3:1.2023 ** -61 44 -
GBPUSD 1.5061 -0.0073 -0.48% Hold Short Reverse @ 1.5203 Long:S/L 1.4995 T1:1.5160 T2:1.5260 T3:1.5325+ * -28 33 -
GBPNZD 2.1491 -0.0231 -1.06% Best Sell- Reverse @ 2.1965 (N) Short:S/L 2.1706 T1:2.1354 T2:2.1216 T3:2.1002(N) ***** -100 38 -
GBPJPY 135.93 -0.82 -0.60% Hold Short Reverse @ 137.44 Long:S/L 135.25 T1:137.00 T2:138.06 T3:138.75 * -60 38 -
GBPEUR 1.1047 -0.0062 -0.56% Hold Short Reverse @ 1.1140 Long:S/L 1.1005 T1:1.1103 T2:1.1158 T3:1.1201+ * -28 37 -
GBPCHF 1.6169 -0.0082 -0.50% Hold Short Reverse @ 1.6300 Long:S/L 1.6102 T1:1.6250 T2:1.6332 T3:1.6398+ * -59 35 -
GBPCAD 1.5477 -0.0108 -0.69% Sell - Reverse @ 1.5621 Long:S/L 1.5413 T1:1.5578 T2:1.5678 T3:1.5743(N)+ ** -74 27 -
GBPAUD 1.6561 -0.0121 -0.73% Strong Sell - Reverse @ 1.6767 Short:S/L 1.6651 T1:1.6493 T2:1.6425 T3:1.6335+ *** -100 28 -
EURUSD 1.3628 0.0007 +0.05% Hold Long - Reverse @ 1.3519 Long:S/L 1.3586 T1:1.3686 T2:1.3745 T3:1.3786+ ** 24 43 +
EURNZD 1.9458 -0.0083 -0.42% Hold Long Reverse @ 1.9410 Short:S/L 1.9576 T1:1.9379 T2:1.9301 T3:1.9182(N) * -55 46 -
EURJPY 123.01 0.02 +0.02% Hold Long - Reverse @ 120.18 Long:S/L 122.57 T1:123.66 T2:124.32 T3:124.75 ** 1 45 +
EURGBP 0.9047 0.0047 +0.52% Hold Long Reverse @ 0.8975 Short:S/L 0.9081 T1:0.9002 T2:0.8958 T3:0.8923+ * 27 64 +
EURCHF 1.4631 0.0001 +0.01% Hold Long Reverse @ 1.4611 Short:S/L 1.4638 T1:1.4621 T2:1.4611 T3:1.4604(N)+++ * -37 40 +
EURCAD 1.401 -0.0022 -0.16% Strong Sell - Reverse @ 1.4151 Short:S/L 1.4063 T1:1.3967 T2:1.3924 T3:1.3871+ *** -100 32 -
EURAUD 1.4988 -0.0008 -0.05% Hold Short - Reverse @1.5210 Short:S/L 1.5029 T1:1.4952 T2:1.4916 T3:1.4875+ ** -70 33 -
CHFUSD 0.9313 0.0005 +0.05% Hold Long - Reverse @ 0.9239 Long:S/L 0.9285 T1:0.9355 T2:0.9396 T3:0.9425+ ** 24 45 +
CHFNZD 1.329 -0.0062 -0.46% Hold Long Reverse @ 1.3259 Short:S/L 1.3376 T1:1.3235 T2:1.3180 T3:1.3094(N) * -44 47 -
CHFJPY 84.07 0.03 +0.04% Hold Long - Reverse @ 82.18 Long:S/L 83.80 T1:84.52 T2:84.96 T3:85.24 ** -11 46 -
CHFGBP 0.6183 0.0034 +0.55% Hold Long Reverse @ 0.6130 Short:S/L 0.6208 T1:0.6149 T2:0.6116 T3:0.6090+ * 58 65 +
CHFEUR 0.6833 0.0001 +0.01% Hold Long Reverse @ 0.6814 Short:S/L 0.6841 T1:0.6825 T2:0.6816 T3:0.6809+++ * 58 61 +
CHFCAD 0.9569 -0.0020 -0.21% Strong Sell - Reverse @ 0.9674 Short:S/L 0.9610 T1:0.9541 T2:0.9512 T3:0.9472+ *** -100 33 -
CHFAUD 1.0232 -0.0026 -0.25% Strong Sell - Reverse @ 1.0396 Short:S/L 1.0265 T1:1.0205 T2:1.0179 T3:1.0145+ *** -100 35 -
CADUSD 0.9725 0.0024 +0.25% Buy - Reverse @ 0.9667 Long:S/L 0.9709 T1:0.9747 T2:0.9769 T3:0.9785++ *** 87 63 +
CADNZD 1.3887 -0.0038 -0.27% Hold Long - Reverse @ 1.3827 Long:S/L 1.3818 T1:1.3974 T2:1.4060 T3:1.4130 ** 34 61 -
CADJPY 87.78 0.15 +0.17% Hold Long - Reverse @ 85.24 Long:S/L 87.52 T1:88.16 T2:88.54 T3:88.80 ** 76 58 +
CADGBP 0.6457 0.0046 +0.72% Strong Buy - Reverse @ 0.6397 Long:S/L 0.6415 T1:0.6484 T2:0.6511 T3:0.6553+ **** 100 74 +
CADEUR 0.7135 0.0013 +0.18% Strong Buy - Reverse @ 0.7062 Long:S/L 0.7107 T1:0.7154 T2:0.7174 T3:0.7201+ **** 100 69 +
CADCHF 1.0443 0.0019 +0.18% Strong Buy - Reverse @ 1.0327 Long:S/L 1.0402 T1:1.0470 T2:1.0496 T3:1.0538+ **** 100 68 +
CADAUD 1.0697 0.0005 +0.05% Hold Long Reverse @ 1.0650 Short:S/L 1.0723 T1:1.0663 T2:1.0629 T3:1.0603(N)+ * 11 55 +
AUDUSD 0.9091 0.0022 +0.24% Hold Long - Reverse @ 0.8972 Long:S/L 0.9067 T1:0.9125 T2:0.9158 T3:0.9183+ ** 58 57 +
AUDNZD 1.2981 -0.0033 -0.25% Hold Long - Reverse @ 1.2952 Long:S/L 1.2937 T1:1.3046 T2:1.3111 T3:1.3155+ ** 69 63 -
AUDJPY 82.06 0.15 +0.18% Hold Long - Reverse @ 79.25 Long:S/L 81.80 T1:82.44 T2:82.81 T3:83.08 ** 29 56 +
AUDGBP 0.6035 0.0041 +0.68% Strong Buy - Reverse @ 0.5959 Long:S/L 0.6002 T1:0.6061 T2:0.6086 T3:0.6120+ **** 100 73 +
AUDEUR 0.6668 0.0010 +0.15% Strong Buy - Reverse @ 0.6571 Long:S/L 0.6651 T1:0.6684 T2:0.6699 T3:0.6717+ **** 100 66 +
AUDCHF 0.9757 0.0013 +0.13% Strong Buy - Reverse @ 0.9610 Long:S/L 0.9729 T1:0.9780 T2:0.9804 T3:0.9831+ **** 100 64 +
AUDCAD 0.9343 -0.0002 -0.02% Hold Short Reverse @ 0.9383 Long:S/L 0.9320 T1:0.9373 T2:0.9402 T3:0.9426(N)+ * -12 45 -
 

Notes:

Weekly Signal - Weekly recommendation reflecting trend prevailing unless STOP Loss level (S/L) is reached, at which a new position should be taken in the opposite direction. 
Daily Signal -  Daily short term signal for Day Traders.
RSI - Relative Strength Index, OVERBOUGHT if over 70, OVERSOLD if under 30, Rising (+), Falling (-).
Rating -  (+100 to -100) = (Strong Buy to Strong Sell).
Stars Strength of Weekly Signal.  (1*) Fair / For Short Term Trades Only .(2* to 5*) = (Good to Excellent)
Warning -  Signals are computer generated and are based exclusively on Technical Analysis.  This report is provided for information purposes only, and should not be used or construed as an invitation or solicitation to buy or sell. No representation is made as to its accuracy or completeness, and should not be relied upon as such.

 

 

AUD Australian Dollar

 

CAD Canadian Dollar

 

CHF Swiss Franc

EUR Euro GBP British Pound HKD Hong Kong Dollar
JPY Japanese Yen NOK Norwegian Krone NZD New Zealand Dollar
PLN Polish Zloty SGD Singapore Dollar USD US Dollar

 

 

Currency Charts   Currency Converter
Realtime Quotes News
Currencies Futures Quotes Currency Futures Signals

 

 

To subscribe to Karlton Alert Newsletter 

Click here

 

 

 
Copyright ©2008 Karlton Limited.  All services and products are offered subject to Karlton's Standard Conditions of Contract, Risk Warnings and Risk Disclaimers.